Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 8215 Aktau 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8237 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
CZ 8132 Urumqi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 529 Samarkand 01.01.1970 04:00 01.01.1970 04:00 Departed
KC 112 Almaty 01.01.1970 04:00 01.01.1970 04:00 Departed
LH 613 Frankfurt 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 337 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
SU 1851 Moscow (Sheremetyevo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 2155 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
C6 252 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 1791 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 855 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
B2 740 Minsk 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 1807 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
VF 180 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 4027 Urgench 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 291 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 339 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 261 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 251 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 035 Milan (Malpensa) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8103 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 107 London (Gatwick) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8229 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 061 Dalaman 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 055 Sharm El Sheikh 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 025 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 023 Bodrum 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 181 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 807 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8047 Trabzon 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 011 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 021 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 033 TIVAT 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 075 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8223 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 703 Kishinev 01.01.1970 04:00 01.01.1970 04:00 Departed
6H 882 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 293 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 263 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 175 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 333 Istanbul 01.01.1970 04:00 Stairs Off
Qey. masası
21-24
J2 253 Nakhchivan 01.01.1970 04:00 Stairs Off
Qey. masası
78
FZ 710 Dubai 01.01.1970 04:00 Boarding
Qey. masası
37-40
J2 271 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
78
XY 628 Jeddah 01.01.1970 04:00 Check-In Completed
Qey. masası
14
XY 324 Riyadh (King Khaled) 01.01.1970 04:00 Check-In
Qey. masası
15
XY 890 Dammam 01.01.1970 04:00 Check-In
Qey. masası
13
J2 8105 Istanbul (Sabiha) 01.01.1970 04:00 Check-In
Qey. masası
53
3L 731 Abu Dhabi Intl. 01.01.1970 04:00 Check-In
Qey. masası
36
UT 750 Tyumen 01.01.1970 04:00 -
QR 354 Doha (Hamad Intl) 01.01.1970 04:00 Check-In
Qey. masası
13-16
J2 8227 Batumi 01.01.1970 04:00 Check-In
Qey. masası
53
J2 8233 Tbilisi 01.01.1970 04:00 -
S7 5580 Novosibirsk 01.01.1970 04:00 -
UT 746 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 265 Nakhchivan 01.01.1970 04:00 -
J9 602 Kuwait (Kuwait City) 01.01.1970 04:00 -
J2 2151 Nakhchivan 01.01.1970 04:00 -
J2 255 Nakhchivan 01.01.1970 04:00 -
J2 285 Nakhchivan 01.01.1970 04:00 -
J2 287 Nakhchivan 01.01.1970 04:00 -
J2 321 Tel Aviv 01.01.1970 04:00 -
J2 283 Nakhchivan 01.01.1970 04:00 -
J2 8225 Tbilisi 01.01.1970 04:00 -
J2 267 Nakhchivan 01.01.1970 04:00 -
J2 8003 Ankara (Esenboga) 01.01.1970 04:00 -
J2 8041 Izmir (Adnan Menderes) 01.01.1970 04:00 -
J2 019 Saint Petersburg 01.01.1970 04:00 -
J2 805 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 059 Mumbai (Chhatrapati) 01.01.1970 04:00 -
J2 185 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 539 Tabriz 01.01.1970 04:00 -
J2 053 Almaty 01.01.1970 04:00 -
J2 257 Nakhchivan 01.01.1970 04:00 -
J2 809 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 8205 Dammam 01.01.1970 04:00 -
J2 077 Istanbul 01.01.1970 04:00 -
J2 8203 Riyadh (King Khaled) 01.01.1970 04:00 -
J2 143 Islamabad Intl. 01.01.1970 04:00 -
J2 531 Tashkent 01.01.1970 04:00 -
J2 057 Delhi (Indira Gandhi) 01.01.1970 04:00 -
J2 527 Urgench 01.01.1970 04:00 -
J2 8237 Tbilisi 01.01.1970 04:00 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
KC 111 Almaty 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 258 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 336 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
SU 1850 Moscow (Sheremetyevo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8004 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
C6 251 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 322 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 078 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8216 Aktau 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 854 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 1790 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8042 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Arrived
B2 739 Minsk 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 1806 Antalya 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8238 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
VF 179 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 806 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 526 Dushanbe 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 524 Bishkek 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 646 Yekaterinburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 532 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 186 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8050 Astana 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 338 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 054 Almaty 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 810 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 020 Saint Petersburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 060 Mumbai (Chhatrapati) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 530 Samarkand 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 2156 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 008 London (Heathrow) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 068 Pekin (Beijing Capital) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 292 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
6H 881 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 262 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 252 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 332 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8230 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
FZ 709 Dubai 01.01.1970 04:00 01.01.1970 04:00 Arrived
XY 627 Jeddah 01.01.1970 04:00 01.01.1970 04:00 Arrived
XY 323 Riyadh (King Khaled) 01.01.1970 04:00 01.01.1970 04:00 Arrived
XY 889 Dammam 01.01.1970 04:00 01.01.1970 04:00 Arrived
QR 353 Doha (Hamad Intl) 01.01.1970 04:00 -
3L 730 Abu Dhabi Intl. 01.01.1970 04:00 Expected
UT 749 Tyumen 01.01.1970 04:00 Expected
J2 8224 Tbilisi 01.01.1970 04:00 -
J2 8048 Trabzon 01.01.1970 04:00 -
J2 294 Nakhchivan 01.01.1970 04:00 -
S7 5579 Novosibirsk 01.01.1970 04:00 -
UT 745 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 264 Nakhchivan 01.01.1970 04:00 -
J9 601 Kuwait (Kuwait City) 01.01.1970 04:00 -
J2 8104 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 062 Dalaman 01.01.1970 04:00 -
SU 1854 Moscow (Sheremetyevo) 01.01.1970 04:00 -
J2 026 Antalya 01.01.1970 04:00 -
J2 254 Nakhchivan 01.01.1970 04:00 -
VF 577 Ankara (Esenboga) 01.01.1970 04:00 -
J2 076 Istanbul 01.01.1970 04:00 -
TK 340 Istanbul 01.01.1970 04:00 -
G9 300 Sharjah 01.01.1970 04:00 -
J2 024 Bodrum 01.01.1970 04:00 -
UT 731 Saint Petersburg 01.01.1970 04:00 -
J2 012 Dubai 01.01.1970 04:00 -
J2 056 Sharm El Sheikh 01.01.1970 04:00 -
J2 182 Moscow (Domodedovo) 01.01.1970 04:00 -
VF 177 Istanbul (Sabiha) 01.01.1970 04:00 -
FZ 707 Dubai 01.01.1970 04:00 -
J2 808 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 022 Tel Aviv 01.01.1970 04:00 -
J2 704 Kishinev 01.01.1970 04:00 -
J2 8234 Tbilisi 01.01.1970 04:00 -
J2 036 Milan (Malpensa) 01.01.1970 04:00 -
J2 034 TIVAT 01.01.1970 04:00 -
J2 8228 Batumi 01.01.1970 04:00 -
J2 176 Istanbul 01.01.1970 04:00 -
J2 266 Nakhchivan 01.01.1970 04:00 -
J2 2152 Nakhchivan 01.01.1970 04:00 -
J2 274 Nakhchivan 01.01.1970 04:00 -
J2 8106 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 108 London (Gatwick) 01.01.1970 04:00 -
J2 256 Nakhchivan 01.01.1970 04:00 -
J2 286 Nakhchivan 01.01.1970 04:00 -
J2 288 Nakhchivan 01.01.1970 04:00 -
W4 6203 Rome (Fiumicino) 01.01.1970 04:00 -
J2 284 Nakhchivan 01.01.1970 04:00 -
J2 8226 Tbilisi 01.01.1970 04:00 -
LH 612 Frankfurt 01.01.1970 04:00 -
J2 268 Nakhchivan 01.01.1970 04:00 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.