Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
HY 756 03.11.2026 18:10 03.11.2026 18:36 Departed
J2 059 03.11.2026 18:35 03.11.2026 20:55 Departed
J2 077 03.11.2026 19:00 03.11.2026 19:32 Departed
J2 007 03.11.2026 19:05 03.11.2026 20:52 Departed
J2 267 03.11.2026 20:00 03.11.2026 20:06 Departed
C6 252 03.11.2026 20:00 03.11.2026 20:22 Departed
J2 805 03.11.2026 20:05 03.11.2026 20:14 Departed
J2 019 03.11.2026 20:15 03.11.2026 20:29 Departed
J2 8049 03.11.2026 20:40 03.11.2026 20:57 Departed
J2 8225 03.11.2026 20:50 03.11.2026 21:03 Departed
J2 185 03.11.2026 21:15 03.11.2026 21:30 Departed
J2 525 03.11.2026 21:20 03.11.2026 21:39 Departed
J2 809 03.11.2026 21:20 Check-In Completed
Qey. masası
08
J2 053 03.11.2026 21:20 03.11.2026 21:37 Departed
J2 321 03.11.2026 21:25 03.11.2026 21:43 Departed
J2 645 03.11.2026 21:25 03.11.2026 21:41 Departed
J2 523 03.11.2026 21:30 03.11.2026 22:07 Departed
J2 057 03.11.2026 21:30 03.11.2026 21:44 Departed
J2 143 03.11.2026 21:35 03.11.2026 21:51 Departed
TK 335 03.11.2026 22:00 03.11.2026 22:17 Departed
QR 352 03.11.2026 22:05 03.11.2026 22:20 Departed
J2 521 03.11.2026 22:30 03.11.2026 22:49 Departed
J2 529 03.11.2026 22:35 03.11.2026 22:40 Departed
J2 531 03.11.2026 22:45 03.11.2026 22:56 Departed
CZ 8200 03.11.2026 22:45 03.11.2026 23:04 Departed
FZ 734 03.11.2026 23:15 03.11.2026 23:49 Departed
IA 422 03.11.2026 23:55 03.11.2026 00:03 Departed
J2 8239 04.11.2026 00:50 04.11.2026 00:51 Departed
J2 8215 04.11.2026 01:30 04.11.2026 01:31 Departed
SU 1851 04.11.2026 03:00 04.11.2026 03:03 Departed
PC 855 04.11.2026 04:05 Delay
Qey. masası
05-08
TK 337 04.11.2026 04:15 Check-In Completed
Qey. masası
22-25
LH 613 04.11.2026 04:35 Check-In
Qey. masası
28-29
VF 180 04.11.2026 05:50 Check-In
Qey. masası
15
J2 261 04.11.2026 06:30 -
J2 8229 04.11.2026 06:40 -
J2 055 04.11.2026 06:50 -
J2 251 04.11.2026 07:00 -
J2 107 04.11.2026 07:10 -
J2 8103 04.11.2026 07:20 -
J2 035 04.11.2026 07:30 -
J2 025 04.11.2026 07:55 -
J2 8235 04.11.2026 08:05 -
J2 807 04.11.2026 08:55 -
J2 021 04.11.2026 09:05 -
J2 703 04.11.2026 09:25 -
J2 8223 04.11.2026 09:25 -
J2 8003 04.11.2026 09:30 -
J2 075 04.11.2026 09:40 -
J2 263 04.11.2026 11:00 -
J2 121 04.11.2026 11:05 -
J2 253 04.11.2026 11:30 -
J2 271 04.11.2026 12:00 -
J2 265 04.11.2026 15:30 -
J2 8233 04.11.2026 15:40 -
J2 255 04.11.2026 16:00 -
J2 077 04.11.2026 19:00 -
J2 267 04.11.2026 20:00 -
J2 805 04.11.2026 20:05 -
J2 019 04.11.2026 20:15 -
J2 059 04.11.2026 20:25 -
J2 257 04.11.2026 20:30 -
J2 8049 04.11.2026 20:40 -
J2 8225 04.11.2026 20:50 -
J2 185 04.11.2026 21:15 -
J2 139 04.11.2026 21:15 -
J2 053 04.11.2026 21:20 -
J2 321 04.11.2026 21:25 -
J2 057 04.11.2026 21:30 -
J2 143 04.11.2026 21:35 -
J2 517 04.11.2026 22:45 -
J2 531 04.11.2026 22:45 -
J2 519 04.11.2026 23:35 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 064 03.11.2026 18:15 03.11.2026 18:07 Arrived
J2 036 03.11.2026 18:25 03.11.2026 18:31 Arrived
J2 122 03.11.2026 18:35 03.11.2026 18:19 Arrived
C6 251 03.11.2026 18:45 03.11.2026 18:28 Arrived
J2 266 03.11.2026 18:50 03.11.2026 18:51 Arrived
J2 8234 03.11.2026 19:00 03.11.2026 18:48 Arrived
J2 046 03.11.2026 19:00 03.11.2026 19:05 Arrived
J2 1092 03.11.2026 19:05 03.11.2026 18:10 Arrived
J2 072 03.11.2026 19:05 03.11.2026 18:45 Arrived
J2 074 03.11.2026 19:15 03.11.2026 19:08 Arrived
J2 256 03.11.2026 19:20 03.11.2026 19:22 Arrived
J2 2256 03.11.2026 20:00 03.11.2026 19:45 Arrived
CZ 8199 03.11.2026 20:45 03.11.2026 21:08 Arrived
QR 351 03.11.2026 20:50 03.11.2026 20:44 Arrived
TK 334 03.11.2026 21:00 03.11.2026 20:47 Arrived
FZ 733 03.11.2026 22:15 03.11.2026 22:23 Arrived
IA 421 03.11.2026 22:55 03.11.2026 22:43 Arrived
J2 268 03.11.2026 23:20 03.11.2026 23:03 Arrived
J2 8226 04.11.2026 00:10 04.11.2026 00:00 Arrived
LH 612 04.11.2026 00:55 04.11.2026 00:43 Arrived
SU 1850 04.11.2026 02:00 04.11.2026 01:19 Arrived
TK 336 04.11.2026 02:10 04.11.2026 02:08 Arrived
J2 078 04.11.2026 02:15 04.11.2026 02:11 Arrived
PC 854 04.11.2026 02:50 Expected
J2 8240 04.11.2026 04:10 Expected
J2 806 04.11.2026 04:15 Expected
J2 8050 04.11.2026 04:20 Expected
J2 526 04.11.2026 04:30 Expected
J2 530 04.11.2026 04:40 Expected
J2 8216 04.11.2026 04:40 Expected
VF 179 04.11.2026 04:50 -
J2 322 04.11.2026 04:55 Expected
J2 522 04.11.2026 04:55 -
J2 524 04.11.2026 05:10 -
J2 186 04.11.2026 05:20 -
J2 532 04.11.2026 05:20 -
J2 810 04.11.2026 05:25 -
J2 054 04.11.2026 05:25 -
J2 646 04.11.2026 05:25 -
J2 020 04.11.2026 05:40 -
J2 144 04.11.2026 05:55 -
J2 060 04.11.2026 06:00 -
J2 068 04.11.2026 06:45 -
J2 008 04.11.2026 07:35 -
J2 058 04.11.2026 07:50 -
J2 262 04.11.2026 09:50 -
J2 8230 04.11.2026 10:00 -
J2 252 04.11.2026 10:20 -
J2 8236 04.11.2026 11:55 -
J2 8224 04.11.2026 12:50 -
J2 264 04.11.2026 14:20 -
J2 8104 04.11.2026 14:40 -
J2 254 04.11.2026 14:50 -
J2 026 04.11.2026 14:50 -
J2 8004 04.11.2026 15:50 -
J2 056 04.11.2026 15:55 -
J2 022 04.11.2026 16:35 -
J2 808 04.11.2026 16:55 -
J2 076 04.11.2026 17:10 -
J2 704 04.11.2026 17:15 -
J2 036 04.11.2026 18:25 -
J2 122 04.11.2026 18:35 -
J2 266 04.11.2026 18:50 -
J2 8234 04.11.2026 19:00 -
J2 256 04.11.2026 19:20 -
J2 108 04.11.2026 19:55 -
J2 274 04.11.2026 20:00 -
J2 268 04.11.2026 23:20 -
J2 258 04.11.2026 23:50 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.