Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 531 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Departed
W4 6204 Rome (Fiumicino) 01.01.1970 04:00 01.01.1970 04:00 Departed
CZ 6024 Urumqi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 143 Islamabad Intl. 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 2257 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
KC 278 Atyrau 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 057 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8215 Aktau 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 281 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8237 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
FS 7622 Aktau 01.01.1970 04:00 01.01.1970 04:00 Departed
LH 613 Frankfurt 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 337 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
SU 1851 Moscow (Sheremetyevo) 01.01.1970 04:00 01.01.1970 04:00 Departed
LO 720 Warsaw 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 1791 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 2251 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 855 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
VF 864 Antalya 01.01.1970 04:00 Delay
Qey. masası
01
PC 1721 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Departed
B2 740 Minsk 01.01.1970 04:00 01.01.1970 04:00 Departed
VF 180 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 321 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 339 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 261 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 045 Barcelona (De Lobregat) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 027 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 5025 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 251 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 035 Milan (Malpensa) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 109 Prague (Ruzyne) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8103 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8229 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 063 Berlin (Brandenburg) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 061 Dalaman 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 025 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 075 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 023 Bodrum 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 181 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 807 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8047 Trabzon 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 011 Dubai 01.01.1970 04:00 Check-In Completed
Qey. masası
13
J2 021 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 505 Bahrain 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 011 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 033 TIVAT 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 263 Nakhchivan 01.01.1970 04:00 Check-In Completed
Qey. masası
83-86
XY 628 Jeddah 01.01.1970 04:00 Boarding
Qey. masası
31-35
J2 703 Kishinev 01.01.1970 04:00 Check-In
Qey. masası
06-15
TK 333 Istanbul 01.01.1970 04:00 Check-In
Qey. masası
21-24
J2 253 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
77-82
FZ 710 Dubai 01.01.1970 04:00 Check-In
Qey. masası
37-40
XY 324 Riyadh (King Khaled) 01.01.1970 04:00 Check-In
Qey. masası
31-35
W6 2500 Budapest (Ferihegy) 01.01.1970 04:00 -
J2 8105 Istanbul (Sabiha) 01.01.1970 04:00 -
F3 586 Riyadh (King Khaled) 01.01.1970 04:00 -
F3 822 Jeddah 01.01.1970 04:00 -
J2 8233 Tbilisi 01.01.1970 04:00 -
J2 8223 Tbilisi 01.01.1970 04:00 -
J2 095 MERSIN (Cukurova) 01.01.1970 04:00 -
J2 125 Antalya 01.01.1970 04:00 -
UT 746 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 265 Nakhchivan 01.01.1970 04:00 -
J9 602 Kuwait (Kuwait City) 01.01.1970 04:00 -
GF 081 Bahrain 01.01.1970 04:00 -
J2 8227 Batumi 01.01.1970 04:00 -
IO 470 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 265 Nakhchivan 01.01.1970 04:00 -
HY 756 Tashkent 01.01.1970 04:00 -
J2 255 Nakhchivan 01.01.1970 04:00 -
G9 301 Sharjah 01.01.1970 04:00 -
TK 341 Istanbul 01.01.1970 04:00 -
QR 352 Doha (Hamad Intl) 01.01.1970 04:00 -
UT 732 Saint Petersburg 01.01.1970 04:00 -
J2 007 London (Heathrow) 01.01.1970 04:00 -
VF 178 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 285 Nakhchivan 01.01.1970 04:00 -
J2 077 Istanbul 01.01.1970 04:00 -
J2 8225 Tbilisi 01.01.1970 04:00 -
J2 5049 Amman (Queen Alia Int) 01.01.1970 04:00 -
J2 8003 Ankara (Esenboga) 01.01.1970 04:00 -
J2 8041 Izmir (Adnan Menderes) 01.01.1970 04:00 -
J2 019 Saint Petersburg 01.01.1970 04:00 -
J2 805 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 291 Nakhchivan 01.01.1970 04:00 -
J2 185 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 053 Almaty 01.01.1970 04:00 -
J2 267 Nakhchivan 01.01.1970 04:00 -
J2 645 Yekaterinburg 01.01.1970 04:00 -
J2 257 Nakhchivan 01.01.1970 04:00 -
J2 809 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 8049 Astana 01.01.1970 04:00 -
J2 8215 Aktau 01.01.1970 04:00 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 8240 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 284 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8226 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
LH 612 Frankfurt 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 268 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
FS 7621 Aktau 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 704 Kishinev 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 258 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 336 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
SU 1850 Moscow (Sheremetyevo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
LO 719 Warsaw 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8004 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 078 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 2258 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8216 Aktau 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 854 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 1790 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Arrived
VF 863 Antalya 01.01.1970 04:00 -
PC 1720 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8042 Izmir (Adnan Menderes) 01.01.1970 04:00 01.01.1970 04:00 Arrived
B2 739 Minsk 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8238 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 282 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
VF 179 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 806 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8206 Dammam 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 532 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 186 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8204 Riyadh (King Khaled) 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 338 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 054 Almaty 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 810 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 020 Saint Petersburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 144 Islamabad Intl. 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 2252 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 058 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 262 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
XY 627 Jeddah 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 252 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 332 Istanbul 01.01.1970 04:00 Expected
J2 8230 Tbilisi 01.01.1970 04:00 Expected
FZ 709 Dubai 01.01.1970 04:00 -
XY 323 Riyadh (King Khaled) 01.01.1970 04:00 -
F3 585 Riyadh (King Khaled) 01.01.1970 04:00 -
J2 8048 Trabzon 01.01.1970 04:00 -
J2 322 Tel Aviv 01.01.1970 04:00 -
J2 028 Antalya 01.01.1970 04:00 -
J2 5026 Antalya 01.01.1970 04:00 -
J2 264 Nakhchivan 01.01.1970 04:00 -
J2 062 Dalaman 01.01.1970 04:00 -
J2 8104 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 026 Antalya 01.01.1970 04:00 -
J2 254 Nakhchivan 01.01.1970 04:00 -
J2 506 Bahrain 01.01.1970 04:00 -
VF 577 Ankara (Esenboga) 01.01.1970 04:00 -
J2 076 Istanbul 01.01.1970 04:00 -
J2 024 Bodrum 01.01.1970 04:00 -
J2 182 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 022 Tel Aviv 01.01.1970 04:00 -
J2 110 Prague (Ruzyne) 01.01.1970 04:00 -
J2 808 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 012 Dubai 01.01.1970 04:00 -
J2 8234 Tbilisi 01.01.1970 04:00 -
J2 064 Berlin (Brandenburg) 01.01.1970 04:00 -
J2 036 Milan (Malpensa) 01.01.1970 04:00 -
J2 8224 Tbilisi 01.01.1970 04:00 -
J2 034 TIVAT 01.01.1970 04:00 -
J2 046 Barcelona (De Lobregat) 01.01.1970 04:00 -
J2 704 Kishinev 01.01.1970 04:00 -
J2 8228 Batumi 01.01.1970 04:00 -
J2 8106 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 256 Nakhchivan 01.01.1970 04:00 -
J2 266 Nakhchivan 01.01.1970 04:00 -
J2 096 MERSIN (Cukurova) 01.01.1970 04:00 -
J2 126 Antalya 01.01.1970 04:00 -
J2 286 Nakhchivan 01.01.1970 04:00 -
J2 8226 Tbilisi 01.01.1970 04:00 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.