Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
IO 470 Moscow (Domodedovo) 10.01.2026 21:00 10.01.2026 05:56 Departed
J2 185 Moscow (Domodedovo) 10.01.2026 21:15 10.01.2026 01:43 Departed
J2 8203 Riyadh (King Khaled) 10.01.2026 21:40 10.01.2026 01:07 Departed
J2 8239 Tbilisi 11.01.2026 00:50 11.01.2026 00:50 Departed
J2 8215 Aktau 11.01.2026 01:30 11.01.2026 01:32 Departed
6E 1804 Delhi (Indira Gandhi) 11.01.2026 01:45 11.01.2026 01:46 Departed
J2 281 Nakhchivan 11.01.2026 03:25 11.01.2026 03:31 Departed
PC 855 Istanbul (Sabiha) 11.01.2026 04:05 11.01.2026 04:43 Departed
J2 964 Madinah (Mohammad Bin) 11.01.2026 04:20 11.01.2026 04:12 Departed
TK 337 Istanbul 11.01.2026 04:20 11.01.2026 04:28 Departed
B2 740 Minsk 11.01.2026 04:45 11.01.2026 06:29 Departed
U6 2952 Yekaterinburg 11.01.2026 05:55 11.01.2026 07:50 Departed
J2 261 Nakhchivan 11.01.2026 06:30 11.01.2026 06:36 Departed
J2 8229 Tbilisi 11.01.2026 06:40 11.01.2026 06:56 Departed
J2 045 Barcelona (De Lobregat) 11.01.2026 06:50 11.01.2026 07:25 Departed
J2 073 Paris (CDG) 11.01.2026 06:55 11.01.2026 07:34 Departed
VF 180 Istanbul (Sabiha) 11.01.2026 06:55 11.01.2026 07:09 Departed
J2 251 Nakhchivan 11.01.2026 07:00 11.01.2026 07:05 Departed
J2 055 Sharm El Sheikh 11.01.2026 07:10 11.01.2026 07:12 Departed
J2 107 London (Gatwick) 11.01.2026 07:25 11.01.2026 08:01 Departed
J2 063 Berlin (Brandenburg) 11.01.2026 07:30 11.01.2026 07:52 Departed
J2 035 Milan (Malpensa) 11.01.2026 07:30 11.01.2026 07:46 Departed
J2 8103 Istanbul (Sabiha) 11.01.2026 07:35 11.01.2026 07:32 Departed
TK 339 Istanbul 11.01.2026 07:55 11.01.2026 08:30 Departed
J2 807 Moscow (Vnukovo) 11.01.2026 08:05 11.01.2026 09:45 Departed
J2 1091 Jeddah 11.01.2026 09:00 11.01.2026 09:18 Departed
J2 021 Tel Aviv 11.01.2026 09:25 11.01.2026 11:19 Departed
J2 8041 Izmir (Adnan Menderes) 11.01.2026 09:25 11.01.2026 09:29 Departed
J2 8223 Tbilisi 11.01.2026 09:25 11.01.2026 09:42 Departed
J2 703 Kishinev 11.01.2026 09:25 11.01.2026 10:27 Departed
J2 5111 Doha (Hamad Intl) 11.01.2026 09:30 11.01.2026 09:35 Departed
J2 181 Moscow (Domodedovo) 11.01.2026 09:35 11.01.2026 09:47 Departed
J2 075 Istanbul 11.01.2026 09:40 11.01.2026 09:50 Departed
J2 011 Dubai 11.01.2026 10:00 11.01.2026 10:00 Departed
HY 756 Tashkent 11.01.2026 10:30 11.01.2026 10:45 Departed
J2 263 Nakhchivan 11.01.2026 11:00 11.01.2026 11:28 Departed
PC 1807 Antalya 11.01.2026 11:20 11.01.2026 11:30 Departed
J2 253 Nakhchivan 11.01.2026 11:30 11.01.2026 12:08 Departed
G9 306 Sharjah 11.01.2026 11:45 11.01.2026 12:12 Departed
LO 722 Warsaw 11.01.2026 12:00 Gate Closed
Qey. masası
05
FZ 710 Dubai 11.01.2026 12:20 Stairs Off
Qey. masası
40
XY 324 Riyadh (King Khaled) 11.01.2026 12:30 Stairs Off
Qey. masası
26
J2 067 Pekin (Beijing Capital) 11.01.2026 12:45 Boarding
Qey. masası
11-13
J2 8105 Istanbul (Sabiha) 11.01.2026 12:45 Boarding
Qey. masası
50
XY 628 Jeddah 11.01.2026 13:00 Check-In
Qey. masası
07
TK 333 Istanbul 11.01.2026 13:30 Check-In
Qey. masası
21-25
QR 354 Doha (Hamad Intl) 11.01.2026 14:35 Check-In
Qey. masası
04
UT 746 Moscow (Vnukovo) 11.01.2026 15:05 Check-In
Qey. masası
34
J9 602 Kuwait (Kuwait City) 11.01.2026 15:25 -
J2 265 Nakhchivan 11.01.2026 15:30 -
W6 2500 Budapest (Ferihegy) 11.01.2026 15:35 -
J2 8233 Tbilisi 11.01.2026 15:40 -
PK 160 Lahore 11.01.2026 15:45 -
J2 255 Nakhchivan 11.01.2026 16:00 -
VF 578 Ankara (Esenboga) 11.01.2026 16:35 -
G9 301 Sharjah 11.01.2026 17:05 -
TK 341 Istanbul 11.01.2026 17:45 -
J2 8003 Ankara (Esenboga) 11.01.2026 18:30 -
J2 077 Istanbul 11.01.2026 19:10 -
J2 321 Tel Aviv 11.01.2026 19:30 -
J2 267 Nakhchivan 11.01.2026 20:00 -
J2 257 Nakhchivan 11.01.2026 20:30 -
J2 8047 Trabzon 11.01.2026 20:40 -
J2 8049 Astana 11.01.2026 20:40 -
J2 8225 Tbilisi 11.01.2026 20:50 -
J2 059 Mumbai (Chhatrapati) 11.01.2026 21:00 -
J2 019 Saint Petersburg 11.01.2026 21:15 -
J2 185 Moscow (Domodedovo) 11.01.2026 21:15 -
J2 539 Tabriz 11.01.2026 21:15 -
J2 525 Dushanbe 11.01.2026 21:20 -
J2 8017 Tehran (Imam Khomeini) 11.01.2026 21:20 -
J2 053 Almaty 11.01.2026 21:20 -
J2 531 Tashkent 11.01.2026 21:25 -
J2 809 Moscow (Vnukovo) 11.01.2026 21:30 -
J2 057 Delhi (Indira Gandhi) 11.01.2026 21:30 -
J2 143 Islamabad Intl. 11.01.2026 21:35 -
J2 645 Yekaterinburg 11.01.2026 21:45 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 8004 Ankara (Esenboga) 11.01.2026 00:30 11.01.2026 00:07 Arrived
6E 1803 Delhi (Indira Gandhi) 11.01.2026 00:45 11.01.2026 00:20 Arrived
J2 286 Nakhchivan 11.01.2026 00:50 11.01.2026 00:24 Arrived
TK 336 Istanbul 11.01.2026 02:05 11.01.2026 02:31 Arrived
J2 078 Istanbul 11.01.2026 02:15 11.01.2026 03:01 Arrived
J2 298 Nakhchivan 11.01.2026 02:15 11.01.2026 02:03 Arrived
PC 854 Istanbul (Sabiha) 11.01.2026 02:50 11.01.2026 03:16 Arrived
J2 963 Madinah (Mohammad Bin) 11.01.2026 03:20 11.01.2026 02:45 Arrived
B2 739 Minsk 11.01.2026 03:45 11.01.2026 04:49 Arrived
VF 179 Istanbul (Sabiha) 11.01.2026 04:05 11.01.2026 04:20 Arrived
J2 532 Tashkent 11.01.2026 04:10 11.01.2026 03:50 Arrived
J2 8240 Tbilisi 11.01.2026 04:10 11.01.2026 03:52 Arrived
J2 528 Urgench 11.01.2026 04:15 11.01.2026 04:11 Arrived
J2 530 Samarkand 11.01.2026 04:15 11.01.2026 04:46 Arrived
J2 8216 Aktau 11.01.2026 04:40 11.01.2026 04:14 Arrived
J2 8204 Riyadh (King Khaled) 11.01.2026 04:50 11.01.2026 07:45 Arrived
U6 2145 Zhukovsky (Ramenskoye) 11.01.2026 04:55 11.01.2026 06:27 Arrived
J2 332 Tel Aviv 11.01.2026 04:55 11.01.2026 04:37 Arrived
J2 524 Bishkek 11.01.2026 05:00 11.01.2026 05:00 Arrived
J2 810 Moscow (Vnukovo) 11.01.2026 05:15 11.01.2026 06:05 Arrived
J2 144 Islamabad Intl. 11.01.2026 05:15 11.01.2026 05:35 Arrived
J2 186 Moscow (Domodedovo) 11.01.2026 05:20 11.01.2026 09:15 Arrived
J2 054 Almaty 11.01.2026 05:25 11.01.2026 05:21 Arrived
J2 020 Saint Petersburg 11.01.2026 05:40 11.01.2026 06:09 Arrived
J2 060 Mumbai (Chhatrapati) 11.01.2026 05:50 11.01.2026 06:14 Arrived
TK 338 Istanbul 11.01.2026 06:00 11.01.2026 06:38 Arrived
LO 721 Warsaw 11.01.2026 06:15 11.01.2026 06:21 Arrived
J2 282 Nakhchivan 11.01.2026 06:35 11.01.2026 06:18 Arrived
J2 008 London (Heathrow) 11.01.2026 07:20 11.01.2026 06:45 Arrived
J2 058 Delhi (Indira Gandhi) 11.01.2026 07:35 11.01.2026 07:40 Arrived
HY 755 Tashkent 11.01.2026 09:30 11.01.2026 09:08 Arrived
J2 262 Nakhchivan 11.01.2026 09:50 11.01.2026 09:34 Arrived
J2 8230 Tbilisi 11.01.2026 10:00 11.01.2026 09:37 Arrived
J2 252 Nakhchivan 11.01.2026 10:20 11.01.2026 10:03 Arrived
PC 1806 Antalya 11.01.2026 10:20 11.01.2026 09:53 Arrived
G9 305 Sharjah 11.01.2026 10:45 11.01.2026 10:56 Arrived
FZ 709 Dubai 11.01.2026 11:20 11.01.2026 11:12 Arrived
XY 323 Riyadh (King Khaled) 11.01.2026 11:30 11.01.2026 11:17 Arrived
XY 627 Jeddah 11.01.2026 12:00 11.01.2026 12:17 Arrived
TK 332 Istanbul 11.01.2026 12:30 Expected
J2 8224 Tbilisi 11.01.2026 12:50 Expected
QR 353 Doha (Hamad Intl) 11.01.2026 13:05 Expected
UT 745 Moscow (Vnukovo) 11.01.2026 14:05 -
J2 264 Nakhchivan 11.01.2026 14:20 -
J9 601 Kuwait (Kuwait City) 11.01.2026 14:25 -
PK 159 Lahore 11.01.2026 14:30 -
W6 2499 Budapest (Ferihegy) 11.01.2026 14:35 -
J2 8104 Istanbul (Sabiha) 11.01.2026 14:40 -
J2 254 Nakhchivan 11.01.2026 14:50 -
VF 577 Ankara (Esenboga) 11.01.2026 15:30 -
J2 056 Sharm El Sheikh 11.01.2026 15:30 -
J2 808 Moscow (Vnukovo) 11.01.2026 15:50 -
G9 300 Sharjah 11.01.2026 16:05 -
J2 5112 Doha (Hamad Intl) 11.01.2026 16:40 -
TK 340 Istanbul 11.01.2026 16:45 -
J2 8042 Izmir (Adnan Menderes) 11.01.2026 16:45 -
J2 704 Kishinev 11.01.2026 17:05 -
SU 1856 Moscow (Sheremetyevo) 11.01.2026 17:05 -
FZ 707 Dubai 11.01.2026 17:10 -
J2 012 Dubai 11.01.2026 17:10 -
J2 076 Istanbul 11.01.2026 17:10 -
3L 730 Abu Dhabi Intl. 11.01.2026 17:15 -
J2 022 Tel Aviv 11.01.2026 17:15 -
J2 182 Moscow (Domodedovo) 11.01.2026 17:30 -
J2 1092 Jeddah 11.01.2026 18:10 -
J2 064 Berlin (Brandenburg) 11.01.2026 18:15 -
J2 036 Milan (Malpensa) 11.01.2026 18:25 -
J2 266 Nakhchivan 11.01.2026 18:50 -
J2 8234 Tbilisi 11.01.2026 19:00 -
J2 046 Barcelona (De Lobregat) 11.01.2026 19:00 -
J2 074 Paris (CDG) 11.01.2026 19:05 -
J2 256 Nakhchivan 11.01.2026 19:20 -
J2 8106 Istanbul (Sabiha) 11.01.2026 19:35 -
J2 108 London (Gatwick) 11.01.2026 19:55 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.