Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
FZ 708 Dubai 21.08.2026 18:00 21.08.2026 18:36 Departed
J2 2255 Nakhchivan 21.08.2026 18:50 21.08.2026 18:49 Departed
J2 8225 Tbilisi 21.08.2026 19:10 21.08.2026 19:30 Departed
J2 285 Nakhchivan 21.08.2026 19:20 Cancel
J2 077 Istanbul 21.08.2026 19:45 21.08.2026 20:21 Departed
SU 1857 Moscow (Sheremetyevo) 21.08.2026 19:50 21.08.2026 20:10 Departed
J2 267 Nakhchivan 21.08.2026 20:00 21.08.2026 20:13 Departed
J2 8003 Ankara (Esenboga) 21.08.2026 20:15 21.08.2026 20:17 Departed
J2 805 Moscow (Vnukovo) 21.08.2026 20:20 21.08.2026 20:32 Departed
J2 645 Yekaterinburg 21.08.2026 20:20 21.08.2026 20:38 Departed
J2 019 Saint Petersburg 21.08.2026 20:20 21.08.2026 20:41 Departed
J2 257 Nakhchivan 21.08.2026 20:30 21.08.2026 20:35 Departed
J2 8257 Tbilisi 21.08.2026 20:45 21.08.2026 20:58 Departed
TK 335 Istanbul 21.08.2026 20:50 21.08.2026 21:02 Departed
J2 185 Moscow (Domodedovo) 21.08.2026 21:15 21.08.2026 22:56 Departed
J2 139 Saint Petersburg 21.08.2026 21:20 21.08.2026 21:37 Departed
J2 525 Dushanbe 21.08.2026 21:20 21.08.2026 21:33 Departed
J2 053 Almaty 21.08.2026 21:20 21.08.2026 21:39 Departed
J2 321 Tel Aviv 21.08.2026 21:25 21.08.2026 21:50 Departed
U6 2146 Zhukovsky (Ramenskoye) 21.08.2026 21:25 21.08.2026 00:49 Departed
J2 809 Moscow (Vnukovo) 21.08.2026 21:30 21.08.2026 21:51 Departed
J2 145 Lahore 21.08.2026 21:30 21.08.2026 21:45 Departed
J2 059 Mumbai (Chhatrapati) 21.08.2026 21:35 21.08.2026 21:53 Departed
J2 8049 Astana 21.08.2026 22:00 21.08.2026 22:09 Departed
J2 523 Bishkek 21.08.2026 22:00 21.08.2026 22:12 Departed
FZ 734 Dubai 21.08.2026 22:20 21.08.2026 22:41 Departed
J2 057 Delhi (Indira Gandhi) 21.08.2026 22:35 21.08.2026 22:45 Departed
CZ 6024 Urumqi 21.08.2026 22:40 21.08.2026 22:39 Departed
J2 531 Tashkent 21.08.2026 22:45 21.08.2026 23:08 Departed
C6 252 Tashkent 21.08.2026 23:00 21.08.2026 00:11 Departed
J2 519 Atyrau 21.08.2026 23:35 21.08.2026 23:44 Departed
IO 474 Krasnoyarsk 21.08.2026 23:50 21.08.2026 01:34 Departed
J2 8237 Tbilisi 21.08.2026 23:50 21.08.2026 23:58 Departed
J2 8215 Aktau 21.08.2026 23:50 21.08.2026 00:35 Departed
J2 2353 Nakhchivan 22.08.2026 00:30 22.08.2026 00:33 Departed
J2 297 Nakhchivan 22.08.2026 01:00 22.08.2026 00:59 Departed
J2 287 Nakhchivan 22.08.2026 01:00 22.08.2026 01:17 Departed
TK 331 Istanbul 22.08.2026 01:15 22.08.2026 01:13 Departed
LH 613 Frankfurt 22.08.2026 02:20 22.08.2026 02:25 Departed
IA 420 Kirkuk Internotional AI 22.08.2026 02:30 22.08.2026 03:01 Departed
TK 337 Istanbul 22.08.2026 02:35 22.08.2026 03:29 Departed
SU 1851 Moscow (Sheremetyevo) 22.08.2026 02:50 22.08.2026 04:01 Departed
PC 1791 Izmir (Adnan Menderes) 22.08.2026 04:05 22.08.2026 03:55 Departed
PC 855 Istanbul (Sabiha) 22.08.2026 04:10 22.08.2026 04:40 Departed
B2 740 Minsk 22.08.2026 04:45 Check-In Completed
Qey. masası
26-29
VF 180 Istanbul (Sabiha) 22.08.2026 04:45 22.08.2026 04:00 Departed
VF 864 Antalya 22.08.2026 04:45 -
W6 2500 Budapest (Ferihegy) 22.08.2026 04:50 Boarding
Qey. masası
50-53
PC 1807 Antalya 22.08.2026 04:50 Check-In
Qey. masası
11-14
J2 281 Nakhchivan 22.08.2026 05:00 Boarding
Qey. masası
74-77
U6 2952 Yekaterinburg 22.08.2026 05:40 -
J2 027 Antalya 22.08.2026 05:55 Check-In
Qey. masası
12-14
J2 2251 Nakhchivan 22.08.2026 06:00 Check-In
Qey. masası
76-78
LO 722 Warsaw 22.08.2026 06:20 Check-In
Qey. masası
14-15
TK 339 Istanbul 22.08.2026 06:25 Check-In
Qey. masası
14-15
J2 261 Nakhchivan 22.08.2026 06:30 Check-In
Qey. masası
75-77
J2 045 Barcelona (De Lobregat) 22.08.2026 06:35 Check-In
Qey. masası
11-13
J2 807 Moscow (Vnukovo) 22.08.2026 06:50 -
J2 251 Nakhchivan 22.08.2026 07:00 -
J2 035 Milan (Malpensa) 22.08.2026 07:10 -
J2 8103 Istanbul (Sabiha) 22.08.2026 07:20 -
J2 2255 Nakhchivan 22.08.2026 07:30 -
J2 8229 Tbilisi 22.08.2026 07:30 -
J2 061 Dalaman 22.08.2026 07:35 -
J2 055 Sharm El Sheikh 22.08.2026 07:50 -
J2 025 Antalya 22.08.2026 07:55 -
J2 8239 Tbilisi 22.08.2026 08:05 -
J2 023 Bodrum 22.08.2026 08:10 -
J2 075 Istanbul 22.08.2026 08:30 -
J2 021 Tel Aviv 22.08.2026 09:05 -
J2 181 Moscow (Domodedovo) 22.08.2026 09:15 -
J2 109 Prague (Ruzyne) 22.08.2026 09:20 -
J2 8041 Izmir (Adnan Menderes) 22.08.2026 09:25 -
J2 8223 Tbilisi 22.08.2026 09:30 -
J2 033 TIVAT 22.08.2026 09:30 -
J2 071 Vienna 22.08.2026 09:30 -
J2 8257 Tbilisi 22.08.2026 09:30 -
J2 703 Chisinau 22.08.2026 09:45 -
J2 2253 Nakhchivan 22.08.2026 10:30 -
HY 756 Tashkent 22.08.2026 10:30 -
F0 401 Amman (Marka Intl) 22.08.2026 10:50 -
J2 263 Nakhchivan 22.08.2026 11:00 -
J2 175 Istanbul 22.08.2026 11:05 -
J2 121 Tel Aviv 22.08.2026 11:15 -
J2 175 Istanbul 22.08.2026 11:30 -
TK 333 Istanbul 22.08.2026 11:30 -
J2 253 Nakhchivan 22.08.2026 11:30 -
J2 2257 Nakhchivan 22.08.2026 12:00 -
FZ 710 Dubai 22.08.2026 12:05 -
XY 628 Jeddah 22.08.2026 12:15 -
J2 8255 Tbilisi 22.08.2026 12:30 -
XY 324 Riyadh (King Khaled) 22.08.2026 12:30 -
J2 8105 Istanbul (Sabiha) 22.08.2026 12:55 -
J9 602 Kuwait (Kuwait City) 22.08.2026 13:30 -
J2 9717 Tehran (Imam Khomeini) 22.08.2026 13:45 -
IO 484 Perm 22.08.2026 13:50 -
S7 5580 Novosibirsk 22.08.2026 13:55 -
J2 8233 Tbilisi 22.08.2026 14:30 -
J9 602 Kuwait (Kuwait City) 22.08.2026 14:40 -
J2 125 Antalya 22.08.2026 14:55 -
PA 469 Lahore 22.08.2026 15:00 -
J2 8227 Batumi 22.08.2026 15:00 -
UT 746 Moscow (Vnukovo) 22.08.2026 15:05 -
G9 306 Sharjah 22.08.2026 15:15 -
GF 081 Bahrain 22.08.2026 15:15 -
J2 265 Nakhchivan 22.08.2026 15:30 -
SU 1855 Moscow (Sheremetyevo) 22.08.2026 15:50 -
WZ 1154 Yekaterinburg 22.08.2026 15:50 -
J2 8047 Trabzon 22.08.2026 15:50 -
IR 748 Tehran (Imam Khomeini) 22.08.2026 16:00 -
J2 255 Nakhchivan 22.08.2026 16:00 -
VF 578 Ankara (Esenboga) 22.08.2026 16:30 -
G9 301 Sharjah 22.08.2026 16:55 -
TK 341 Istanbul 22.08.2026 17:00 -
UT 732 Saint Petersburg 22.08.2026 17:10 -
VF 178 Istanbul (Sabiha) 22.08.2026 17:30 -
FZ 708 Dubai 22.08.2026 18:00 -
J2 007 London (Heathrow) 22.08.2026 18:05 -
J2 059 Mumbai (Chhatrapati) 22.08.2026 18:50 -
J2 8225 Tbilisi 22.08.2026 19:10 -
J2 803 Moscow (Vnukovo) 22.08.2026 19:35 -
J2 077 Istanbul 22.08.2026 19:45 -
SU 1857 Moscow (Sheremetyevo) 22.08.2026 19:50 -
J2 267 Nakhchivan 22.08.2026 20:00 -
J2 8003 Ankara (Esenboga) 22.08.2026 20:15 -
J2 019 Saint Petersburg 22.08.2026 20:20 -
J2 331 Tel Aviv 22.08.2026 20:30 -
J2 257 Nakhchivan 22.08.2026 20:30 -
TK 335 Istanbul 22.08.2026 20:50 -
QR 352 Doha (Hamad Intl) 22.08.2026 20:55 -
J2 143 Islamabad Intl. 22.08.2026 21:10 -
J2 185 Moscow (Domodedovo) 22.08.2026 21:15 -
W4 6204 Rome (Fiumicino) 22.08.2026 21:20 -
J2 053 Almaty 22.08.2026 21:20 -
J2 809 Moscow (Vnukovo) 22.08.2026 21:30 -
J2 531 Tashkent 22.08.2026 21:35 -
J2 523 Bishkek 22.08.2026 22:00 -
J2 8049 Astana 22.08.2026 22:00 -
FZ 734 Dubai 22.08.2026 22:20 -
J2 521 Chimkent 22.08.2026 22:30 -
J2 057 Delhi (Indira Gandhi) 22.08.2026 22:35 -
J2 529 Samarkand 22.08.2026 22:40 -
KC 278 Atyrau 22.08.2026 23:10 -
IO 422 Nizhnevartovsk 22.08.2026 23:50 -
J2 8237 Tbilisi 22.08.2026 23:50 -
J2 8215 Aktau 22.08.2026 23:50 -
IA 422 Baghdad Intl 22.08.2026 23:55 -
TK 331 Istanbul 23.08.2026 01:15 -
5F 5340 Chisinau 23.08.2026 02:10 -
LH 613 Frankfurt 23.08.2026 02:20 -
TK 337 Istanbul 23.08.2026 02:35 -
SU 1851 Moscow (Sheremetyevo) 23.08.2026 02:50 -
LO 720 Warsaw 23.08.2026 03:35 -
PC 1721 Ankara (Esenboga) 23.08.2026 03:55 -
PC 855 Istanbul (Sabiha) 23.08.2026 04:10 -
VF 180 Istanbul (Sabiha) 23.08.2026 04:45 -
B2 740 Minsk 23.08.2026 04:45 -
VF 864 Antalya 23.08.2026 04:45 -
J2 027 Antalya 23.08.2026 05:55 -
TK 339 Istanbul 23.08.2026 06:25 -
J2 261 Nakhchivan 23.08.2026 06:30 -
J2 045 Barcelona (De Lobregat) 23.08.2026 06:35 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 036 Milan (Malpensa) 21.08.2026 18:05 21.08.2026 18:25 Arrived
J2 034 TIVAT 21.08.2026 18:10 21.08.2026 18:30 Arrived
J2 176 Istanbul 21.08.2026 18:15 21.08.2026 18:22 Arrived
J2 072 Vienna 21.08.2026 18:45 21.08.2026 18:52 Arrived
J2 122 Tel Aviv 21.08.2026 18:45 21.08.2026 18:56 Arrived
SU 1856 Moscow (Sheremetyevo) 21.08.2026 18:50 21.08.2026 18:34 Arrived
J2 266 Nakhchivan 21.08.2026 18:50 21.08.2026 18:38 Arrived
J2 074 Paris (CDG) 21.08.2026 19:05 21.08.2026 19:29 Arrived
J2 110 Prague (Ruzyne) 21.08.2026 19:10 21.08.2026 19:09 Arrived
J2 256 Nakhchivan 21.08.2026 19:20 21.08.2026 19:04 Arrived
J2 8228 Batumi 21.08.2026 19:30 21.08.2026 19:23 Arrived
J2 8106 Istanbul (Sabiha) 21.08.2026 19:45 21.08.2026 19:18 Arrived
TK 334 Istanbul 21.08.2026 19:50 21.08.2026 19:49 Arrived
J2 108 London (Gatwick) 21.08.2026 19:55 21.08.2026 19:52 Arrived
U6 2951 Yekaterinburg 21.08.2026 20:25 21.08.2026 23:27 Arrived
CZ 6023 Urumqi 21.08.2026 20:40 21.08.2026 20:24 Arrived
J2 126 Antalya 21.08.2026 21:15 21.08.2026 21:13 Arrived
FZ 733 Dubai 21.08.2026 21:20 21.08.2026 21:17 Arrived
C6 251 Tashkent 21.08.2026 21:45 21.08.2026 22:31 Arrived
J2 2256 Nakhchivan 21.08.2026 22:10 21.08.2026 22:07 Arrived
J2 8226 Tbilisi 21.08.2026 22:30 21.08.2026 22:36 Arrived
IO 505 Orenburg 21.08.2026 22:30 21.08.2026 00:21 Arrived
J2 286 Nakhchivan 21.08.2026 22:40 -
TK 330 Istanbul 21.08.2026 22:50 21.08.2026 22:58 Arrived
J2 268 Nakhchivan 21.08.2026 23:20 21.08.2026 23:03 Arrived
LH 612 Frankfurt 21.08.2026 23:35 21.08.2026 00:09 Arrived
J2 258 Nakhchivan 21.08.2026 23:50 21.08.2026 23:41 Arrived
J2 8258 Tbilisi 22.08.2026 00:05 22.08.2026 23:52 Arrived
IA 419 Kirkuk Internotional AI 22.08.2026 01:30 22.08.2026 01:22 Arrived
TK 336 Istanbul 22.08.2026 01:35 22.08.2026 02:07 Arrived
SU 1850 Moscow (Sheremetyevo) 22.08.2026 01:50 22.08.2026 02:32 Arrived
J2 812 Moscow (Vnukovo) 22.08.2026 02:15 22.08.2026 02:04 Arrived
J2 8004 Ankara (Esenboga) 22.08.2026 02:25 22.08.2026 01:47 Arrived
J2 078 Istanbul 22.08.2026 02:50 22.08.2026 03:01 Arrived
J2 8216 Aktau 22.08.2026 03:00 22.08.2026 02:58 Arrived
PC 854 Istanbul (Sabiha) 22.08.2026 03:05 22.08.2026 03:14 Arrived
PC 1790 Izmir (Adnan Menderes) 22.08.2026 03:05 22.08.2026 02:54 Arrived
J2 8238 Tbilisi 22.08.2026 03:10 22.08.2026 02:50 Arrived
J2 520 Atyrau 22.08.2026 03:25 22.08.2026 03:36 Arrived
VF 179 Istanbul (Sabiha) 22.08.2026 03:40 22.08.2026 03:32 Arrived
B2 739 Minsk 22.08.2026 03:45 22.08.2026 03:44 Arrived
VF 863 Antalya 22.08.2026 03:45 22.08.2026 05:14 Delayed / En route
J2 2354 Nakhchivan 22.08.2026 03:50 22.08.2026 03:35 Arrived
W6 2499 Budapest (Ferihegy) 22.08.2026 03:50 22.08.2026 03:56 Arrived
PC 1806 Antalya 22.08.2026 03:50 22.08.2026 04:45 Landed
J2 646 Yekaterinburg 22.08.2026 03:55 22.08.2026 04:09 Arrived
J2 526 Dushanbe 22.08.2026 04:15 22.08.2026 03:50 Arrived
J2 298 Nakhchivan 22.08.2026 04:20 22.08.2026 04:07 Arrived
J2 288 Nakhchivan 22.08.2026 04:20 22.08.2026 04:31 Arrived
J2 806 Moscow (Vnukovo) 22.08.2026 04:25 22.08.2026 04:49 Landed
U6 2145 Zhukovsky (Ramenskoye) 22.08.2026 04:40 -
J2 322 Tel Aviv 22.08.2026 04:55 22.08.2026 04:26 Arrived
J2 186 Moscow (Domodedovo) 22.08.2026 05:10 22.08.2026 06:31 Delayed / En route
LO 721 Warsaw 22.08.2026 05:10 22.08.2026 05:31 En route
J2 532 Tashkent 22.08.2026 05:20 22.08.2026 04:54 Landed
J2 8050 Astana 22.08.2026 05:20 22.08.2026 04:42 Landed
TK 338 Istanbul 22.08.2026 05:25 22.08.2026 05:03 Expected
J2 054 Almaty 22.08.2026 05:25 22.08.2026 04:57 Landing
J2 524 Bishkek 22.08.2026 05:30 22.08.2026 05:08 Expected
J2 810 Moscow (Vnukovo) 22.08.2026 05:35 -
J2 020 Saint Petersburg 22.08.2026 05:35 22.08.2026 06:05 Delayed / En route
J2 146 Lahore 22.08.2026 05:50 22.08.2026 05:53 En route
J2 068 Pekin (Beijing Capital) 22.08.2026 06:45 22.08.2026 06:22 En route
J2 140 Saint Petersburg 22.08.2026 06:50 22.08.2026 06:48 En route
J2 282 Nakhchivan 22.08.2026 08:20 -
J2 058 Delhi (Indira Gandhi) 22.08.2026 08:20 22.08.2026 07:52 En route
J2 060 Mumbai (Chhatrapati) 22.08.2026 09:00 22.08.2026 08:13 En route
J2 2252 Nakhchivan 22.08.2026 09:20 -
HY 755 Tashkent 22.08.2026 09:30 -
F0 400 Amman (Marka Intl) 22.08.2026 09:50 -
J2 262 Nakhchivan 22.08.2026 09:50 -
J2 252 Nakhchivan 22.08.2026 10:20 -
TK 332 Istanbul 22.08.2026 10:30 -
J2 2256 Nakhchivan 22.08.2026 10:50 -
J2 8230 Tbilisi 22.08.2026 10:50 -
FZ 709 Dubai 22.08.2026 11:05 -
XY 627 Jeddah 22.08.2026 11:15 -
J2 8240 Tbilisi 22.08.2026 11:25 -
IO 473 Krasnoyarsk 22.08.2026 11:30 -
XY 323 Riyadh (King Khaled) 22.08.2026 11:30 -
J2 9716 Tehran (Imam Khomeini) 22.08.2026 12:30 -
J9 601 Kuwait (Kuwait City) 22.08.2026 12:30 -
J2 8258 Tbilisi 22.08.2026 12:50 -
J2 8224 Tbilisi 22.08.2026 12:50 -
S7 5579 Novosibirsk 22.08.2026 12:55 -
J2 028 Antalya 22.08.2026 13:10 -
J9 601 Kuwait (Kuwait City) 22.08.2026 13:40 -
PA 468 Lahore 22.08.2026 13:45 -
J2 2254 Nakhchivan 22.08.2026 13:50 -
UT 745 Moscow (Vnukovo) 22.08.2026 14:05 -
GF 081 Bahrain 22.08.2026 14:15 -
G9 305 Sharjah 22.08.2026 14:15 -
J2 8104 Istanbul (Sabiha) 22.08.2026 14:20 -
J2 264 Nakhchivan 22.08.2026 14:20 -
J2 062 Dalaman 22.08.2026 14:30 -
WZ 1153 Yekaterinburg 22.08.2026 14:45 -
J2 026 Antalya 22.08.2026 14:50 -
SU 1854 Moscow (Sheremetyevo) 22.08.2026 14:50 -
J2 254 Nakhchivan 22.08.2026 14:50 -
IR 749 Tehran (Imam Khomeini) 22.08.2026 15:00 -
J2 2258 Nakhchivan 22.08.2026 15:20 -
J2 024 Bodrum 22.08.2026 15:25 -
VF 577 Ankara (Esenboga) 22.08.2026 15:30 -
J2 8256 Tbilisi 22.08.2026 15:50 -
J2 076 Istanbul 22.08.2026 15:50 -
G9 300 Sharjah 22.08.2026 15:55 -
TK 340 Istanbul 22.08.2026 16:00 -
J2 056 Sharm El Sheikh 22.08.2026 16:10 -
UT 731 Saint Petersburg 22.08.2026 16:10 -
VF 177 Istanbul (Sabiha) 22.08.2026 16:30 -
J2 022 Tel Aviv 22.08.2026 16:35 -
J2 8042 Izmir (Adnan Menderes) 22.08.2026 16:50 -
FZ 707 Dubai 22.08.2026 17:00 -
J2 182 Moscow (Domodedovo) 22.08.2026 17:05 -
J2 704 Chisinau 22.08.2026 17:25 -
J2 8234 Tbilisi 22.08.2026 17:50 -
J2 036 Milan (Malpensa) 22.08.2026 18:05 -
J2 034 TIVAT 22.08.2026 18:10 -
J2 176 Istanbul 22.08.2026 18:15 -
J2 072 Vienna 22.08.2026 18:45 -
J2 122 Tel Aviv 22.08.2026 18:45 -
SU 1856 Moscow (Sheremetyevo) 22.08.2026 18:50 -
J2 266 Nakhchivan 22.08.2026 18:50 -
J2 046 Barcelona (De Lobregat) 22.08.2026 19:00 -
J2 8228 Batumi 22.08.2026 19:00 -
J2 110 Prague (Ruzyne) 22.08.2026 19:10 -
J2 256 Nakhchivan 22.08.2026 19:20 -
J2 8106 Istanbul (Sabiha) 22.08.2026 19:45 -
TK 334 Istanbul 22.08.2026 19:50 -
QR 351 Doha (Hamad Intl) 22.08.2026 19:55 -
W4 6203 Rome (Fiumicino) 22.08.2026 20:20 -
J2 8048 Trabzon 22.08.2026 20:20 -
IO 483 Perm 22.08.2026 21:05 -
FZ 733 Dubai 22.08.2026 21:20 -
J2 126 Antalya 22.08.2026 21:50 -
KC 277 Atyrau 22.08.2026 22:10 -
J2 8226 Tbilisi 22.08.2026 22:30 -
TK 330 Istanbul 22.08.2026 22:50 -
IA 421 Baghdad Intl 22.08.2026 22:55 -
J2 268 Nakhchivan 22.08.2026 23:20 -
J2 258 Nakhchivan 22.08.2026 23:50 -
LH 612 Frankfurt 22.08.2026 23:55 -
5F 5339 Chisinau 23.08.2026 01:10 -
TK 336 Istanbul 23.08.2026 01:35 -
SU 1850 Moscow (Sheremetyevo) 23.08.2026 01:50 -
J2 8004 Ankara (Esenboga) 23.08.2026 02:25 -
LO 719 Warsaw 23.08.2026 02:25 -
PC 1720 Ankara (Esenboga) 23.08.2026 02:45 -
J2 078 Istanbul 23.08.2026 02:50 -
J2 8216 Aktau 23.08.2026 03:00 -
PC 854 Istanbul (Sabiha) 23.08.2026 03:05 -
J2 8238 Tbilisi 23.08.2026 03:10 -
J2 804 Moscow (Vnukovo) 23.08.2026 03:40 -
VF 179 Istanbul (Sabiha) 23.08.2026 03:40 -
B2 739 Minsk 23.08.2026 03:45 -
VF 863 Antalya 23.08.2026 03:45 -
J2 332 Tel Aviv 23.08.2026 04:00 -
J2 532 Tashkent 23.08.2026 04:10 -
J2 530 Samarkand 23.08.2026 04:30 -
J2 144 Islamabad Intl. 23.08.2026 04:55 -
J2 522 Chimkent 23.08.2026 04:55 -
J2 186 Moscow (Domodedovo) 23.08.2026 05:10 -
J2 8050 Astana 23.08.2026 05:20 -
TK 338 Istanbul 23.08.2026 05:25 -
J2 054 Almaty 23.08.2026 05:25 -
J2 524 Bishkek 23.08.2026 05:30 -
J2 810 Moscow (Vnukovo) 23.08.2026 05:35 -
J2 020 Saint Petersburg 23.08.2026 05:35 -
J2 060 Mumbai (Chhatrapati) 23.08.2026 06:15 -
J2 008 London (Heathrow) 23.08.2026 06:35 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.