Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 007 London (Heathrow) 09.04.2026 18:05 09.04.2026 18:56 Departed
J2 011 Dubai 10.04.2026 09:00 -
J2 019 Saint Petersburg 09.04.2026 20:20 09.04.2026 20:29 Departed
J2 019 Saint Petersburg 10.04.2026 20:20 -
J2 035 Milan (Malpensa) 10.04.2026 07:10 -
J2 053 Almaty 10.04.2026 21:20 -
J2 057 Delhi (Indira Gandhi) 09.04.2026 22:35 09.04.2026 22:46 Departed
J2 057 Delhi (Indira Gandhi) 10.04.2026 22:35 -
J2 059 Mumbai (Chhatrapati) 09.04.2026 18:55 09.04.2026 19:08 Departed
J2 059 Mumbai (Chhatrapati) 10.04.2026 20:35 -
J2 067 Pekin (Beijing Capital) 10.04.2026 12:50 -
J2 071 Vienna 10.04.2026 09:30 -
J2 073 Paris (CDG) 10.04.2026 07:05 -
J2 075 Istanbul 10.04.2026 08:30 -
J2 077 Istanbul 09.04.2026 19:45 09.04.2026 19:59 Departed
J2 077 Istanbul 10.04.2026 19:45 -
J2 107 London (Gatwick) 10.04.2026 07:25 -
J2 109 Prague (Ruzyne) 10.04.2026 09:20 -
KC 112 Almaty 09.04.2026 19:55 09.04.2026 20:20 Departed
J2 145 Lahore 09.04.2026 21:30 09.04.2026 21:55 Departed
J2 145 Lahore 10.04.2026 21:30 -
J2 175 Istanbul 10.04.2026 11:25 -
VF 178 Istanbul (Sabiha) 10.04.2026 17:45 -
PC 1791 Izmir (Adnan Menderes) 10.04.2026 04:05 Check-In
Qey. masası
07-16
PC 1791 Izmir (Adnan Menderes) 11.04.2026 04:05 -
VF 180 Istanbul (Sabiha) 10.04.2026 04:45 -
VF 180 Istanbul (Sabiha) 11.04.2026 04:45 -
PC 1807 Antalya 10.04.2026 04:50 -
PC 1807 Antalya 11.04.2026 04:50 -
J2 181 Moscow (Domodedovo) 10.04.2026 09:15 -
J2 185 Moscow (Domodedovo) 09.04.2026 21:15 09.04.2026 21:16 Departed
J2 185 Moscow (Domodedovo) 10.04.2026 21:15 -
SU 1851 Moscow (Sheremetyevo) 10.04.2026 02:50 Check-In
Qey. masası
36-40
SU 1851 Moscow (Sheremetyevo) 11.04.2026 02:50 -
SU 1855 Moscow (Sheremetyevo) 10.04.2026 15:50 -
SU 1857 Moscow (Sheremetyevo) 09.04.2026 19:50 09.04.2026 20:12 Departed
SU 1857 Moscow (Sheremetyevo) 10.04.2026 19:50 -
U6 2146 Zhukovsky (Ramenskoye) 10.04.2026 21:25 -
J2 2151 Nakhchivan 10.04.2026 14:25 -
W6 2500 Budapest (Ferihegy) 11.04.2026 04:50 -
J2 251 Nakhchivan 10.04.2026 07:00 -
C6 252 Tashkent 10.04.2026 23:00 -
J2 253 Nakhchivan 10.04.2026 11:55 -
J2 255 Nakhchivan 10.04.2026 16:50 -
J2 257 Nakhchivan 09.04.2026 21:45 09.04.2026 21:59 Departed
J2 257 Nakhchivan 10.04.2026 21:45 -
J2 261 Nakhchivan 10.04.2026 06:30 -
J2 263 Nakhchivan 10.04.2026 11:25 -
J2 265 Nakhchivan 10.04.2026 19:20 -
J2 267 Nakhchivan 09.04.2026 21:15 09.04.2026 21:21 Departed
KC 278 Atyrau 09.04.2026 23:10 09.04.2026 23:12 Departed
J2 285 Nakhchivan 10.04.2026 18:50 -
XY 324 Riyadh (King Khaled) 10.04.2026 12:30 -
TK 333 Istanbul 10.04.2026 11:30 -
TK 335 Istanbul 09.04.2026 20:50 09.04.2026 20:56 Departed
TK 335 Istanbul 10.04.2026 20:50 -
TK 337 Istanbul 10.04.2026 02:35 Check-In
Qey. masası
21-24
TK 337 Istanbul 11.04.2026 02:35 -
XY 338 Riyadh (King Khaled) 10.04.2026 00:10 10.04.2026 00:36 Departed
TK 339 Istanbul 10.04.2026 06:10 -
TK 339 Istanbul 11.04.2026 06:10 -
TK 341 Istanbul 10.04.2026 16:50 -
IA 422 Baghdad Intl 10.04.2026 02:10 -
IO 474 Krasnoyarsk 10.04.2026 23:50 -
IO 506 Orenburg 10.04.2026 16:00 -
J2 523 Bishkek 10.04.2026 22:40 -
J2 525 Dushanbe 10.04.2026 21:20 -
J2 531 Tashkent 09.04.2026 21:35 09.04.2026 21:40 Departed
J2 531 Tashkent 10.04.2026 22:45 -
VF 578 Ankara (Esenboga) 10.04.2026 16:25 -
J9 602 Kuwait (Kuwait City) 10.04.2026 15:30 -
CZ 6024 Urumqi 10.04.2026 22:40 -
J9 604 Kuwait (Kuwait City) 11.04.2026 00:30 -
LH 613 Frankfurt 11.04.2026 02:20 -
W4 6204 Rome (Fiumicino) 09.04.2026 22:20 09.04.2026 22:43 Departed
XY 628 Jeddah 10.04.2026 12:15 -
J2 645 Yekaterinburg 09.04.2026 20:25 09.04.2026 20:34 Departed
FV 6974 Saint Petersburg 10.04.2026 20:50 -
J2 703 Chisinau 10.04.2026 09:45 -
LO 722 Warsaw 11.04.2026 06:20 -
FZ 734 Dubai 09.04.2026 22:20 09.04.2026 22:37 Departed
FZ 734 Dubai 10.04.2026 22:20 -
B2 740 Minsk 10.04.2026 04:45 -
FS 7622 Aktau 10.04.2026 16:10 -
J2 8003 Ankara (Esenboga) 09.04.2026 20:15 09.04.2026 20:24 Departed
J2 8003 Ankara (Esenboga) 10.04.2026 20:15 -
J2 8041 Izmir (Adnan Menderes) 10.04.2026 09:25 -
J2 8047 Trabzon 10.04.2026 09:00 -
J2 8049 Astana 09.04.2026 21:55 09.04.2026 22:09 Departed
J2 8049 Astana 10.04.2026 21:55 -
J2 805 Moscow (Vnukovo) 09.04.2026 20:30 09.04.2026 20:45 Departed
J2 805 Moscow (Vnukovo) 10.04.2026 20:30 -
J2 807 Moscow (Vnukovo) 10.04.2026 08:55 -
J2 809 Moscow (Vnukovo) 09.04.2026 21:40 09.04.2026 21:47 Departed
J2 809 Moscow (Vnukovo) 10.04.2026 21:40 -
J2 8103 Istanbul (Sabiha) 10.04.2026 07:20 -
J2 8105 Istanbul (Sabiha) 10.04.2026 12:55 -
J2 8215 Aktau 09.04.2026 23:50 09.04.2026 23:49 Departed
J2 8215 Aktau 10.04.2026 23:50 -
J2 8223 Tbilisi 10.04.2026 09:30 -
J2 8225 Tbilisi 09.04.2026 19:10 09.04.2026 19:11 Departed
J2 8225 Tbilisi 10.04.2026 19:10 -
J2 8229 Tbilisi 10.04.2026 07:30 -
J2 8233 Tbilisi 10.04.2026 14:30 -
J2 8237 Tbilisi 09.04.2026 23:50 09.04.2026 23:46 Departed
J2 8237 Tbilisi 10.04.2026 23:50 -
PC 855 Istanbul (Sabiha) 10.04.2026 04:10 Check-In
Qey. masası
07-16
PC 855 Istanbul (Sabiha) 11.04.2026 04:10 -
J2 9764 Tabriz 10.04.2026 15:15 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 064 Berlin (Brandenburg) 09.04.2026 18:05 09.04.2026 18:05 Arrived
J2 036 Milan (Malpensa) 09.04.2026 18:05 09.04.2026 17:50 Arrived
J2 176 Istanbul 09.04.2026 18:20 09.04.2026 18:20 Cancel
SU 1856 Moscow (Sheremetyevo) 09.04.2026 18:50 09.04.2026 18:52 Arrived
KC 111 Almaty 09.04.2026 18:55 09.04.2026 18:48 Arrived
J2 046 Barcelona (De Lobregat) 09.04.2026 19:00 09.04.2026 19:01 Arrived
J2 8106 Istanbul (Sabiha) 09.04.2026 19:45 09.04.2026 19:47 Arrived
TK 334 Istanbul 09.04.2026 19:50 09.04.2026 19:31 Arrived
J2 266 Nakhchivan 09.04.2026 20:05 09.04.2026 19:42 Arrived
J2 256 Nakhchivan 09.04.2026 20:35 09.04.2026 20:10 Arrived
W4 6203 Rome (Fiumicino) 09.04.2026 21:20 09.04.2026 21:14 Arrived
FZ 733 Dubai 09.04.2026 21:20 09.04.2026 21:03 Arrived
KC 277 Atyrau 09.04.2026 22:10 09.04.2026 21:53 Arrived
J2 8226 Tbilisi 09.04.2026 22:30 09.04.2026 22:04 Arrived
XY 337 Riyadh (King Khaled) 09.04.2026 23:10 09.04.2026 23:06 Arrived
J2 268 Nakhchivan 10.04.2026 01:00 10.04.2026 00:41 Arrived
IA 421 Baghdad Intl 10.04.2026 01:10 -
J2 258 Nakhchivan 10.04.2026 01:30 10.04.2026 01:10 Arrived
TK 336 Istanbul 10.04.2026 01:35 10.04.2026 01:15 Arrived
SU 1850 Moscow (Sheremetyevo) 10.04.2026 01:50 Expected
J2 8004 Ankara (Esenboga) 10.04.2026 02:25 Expected
J2 078 Istanbul 10.04.2026 02:40 -
J2 8216 Aktau 10.04.2026 03:00 -
PC 854 Istanbul (Sabiha) 10.04.2026 03:05 -
PC 1790 Izmir (Adnan Menderes) 10.04.2026 03:05 -
J2 8238 Tbilisi 10.04.2026 03:10 -
J2 646 Yekaterinburg 10.04.2026 03:25 -
VF 179 Istanbul (Sabiha) 10.04.2026 03:40 -
B2 739 Minsk 10.04.2026 03:45 -
PC 1806 Antalya 10.04.2026 03:50 -
J2 532 Tashkent 10.04.2026 04:10 -
J2 806 Moscow (Vnukovo) 10.04.2026 04:15 -
J2 186 Moscow (Domodedovo) 10.04.2026 05:00 -
TK 338 Istanbul 10.04.2026 05:10 -
J2 8050 Astana 10.04.2026 05:15 -
J2 810 Moscow (Vnukovo) 10.04.2026 05:25 -
J2 020 Saint Petersburg 10.04.2026 05:35 -
J2 146 Lahore 10.04.2026 05:55 -
J2 060 Mumbai (Chhatrapati) 10.04.2026 06:10 -
J2 008 London (Heathrow) 10.04.2026 06:35 -
J2 058 Delhi (Indira Gandhi) 10.04.2026 08:20 -
J2 262 Nakhchivan 10.04.2026 10:15 -
TK 332 Istanbul 10.04.2026 10:30 -
J2 252 Nakhchivan 10.04.2026 10:45 -
J2 8230 Tbilisi 10.04.2026 10:50 -
XY 627 Jeddah 10.04.2026 11:15 -
XY 323 Riyadh (King Khaled) 10.04.2026 11:30 -
J2 8224 Tbilisi 10.04.2026 12:50 -
J2 8048 Trabzon 10.04.2026 13:25 -
S7 5579 Novosibirsk 10.04.2026 14:10 -
J2 9763 Tabriz 10.04.2026 14:15 -
J2 8104 Istanbul (Sabiha) 10.04.2026 14:30 -
J9 601 Kuwait (Kuwait City) 10.04.2026 14:30 -
SU 1854 Moscow (Sheremetyevo) 10.04.2026 14:50 -
IO 469 Moscow (Domodedovo) 10.04.2026 15:00 -
FS 7621 Aktau 10.04.2026 15:10 -
J2 264 Nakhchivan 10.04.2026 15:10 -
VF 577 Ankara (Esenboga) 10.04.2026 15:35 -
J2 254 Nakhchivan 10.04.2026 15:40 -
TK 340 Istanbul 10.04.2026 15:50 -
J2 076 Istanbul 10.04.2026 15:50 -
J2 012 Dubai 10.04.2026 16:10 -
VF 177 Istanbul (Sabiha) 10.04.2026 16:35 -
J2 8042 Izmir (Adnan Menderes) 10.04.2026 16:50 -
J2 182 Moscow (Domodedovo) 10.04.2026 17:05 -
J2 704 Chisinau 10.04.2026 17:25 -
J2 8234 Tbilisi 10.04.2026 17:50 -
J2 036 Milan (Malpensa) 10.04.2026 18:05 -
J2 2152 Nakhchivan 10.04.2026 18:10 -
J2 176 Istanbul 10.04.2026 18:20 -
J2 072 Vienna 10.04.2026 18:45 -
SU 1856 Moscow (Sheremetyevo) 10.04.2026 18:50 -
J2 074 Paris (CDG) 10.04.2026 19:05 -
J2 110 Prague (Ruzyne) 10.04.2026 19:10 -
J2 8106 Istanbul (Sabiha) 10.04.2026 19:45 -
TK 334 Istanbul 10.04.2026 19:50 -
FV 6973 Saint Petersburg 10.04.2026 19:50 -
J2 108 London (Gatwick) 10.04.2026 19:55 -
U6 2951 Yekaterinburg 10.04.2026 20:25 -
J2 256 Nakhchivan 10.04.2026 20:35 -
CZ 6023 Urumqi 10.04.2026 20:40 -
FZ 733 Dubai 10.04.2026 21:20 -
C6 251 Tashkent 10.04.2026 21:45 -
IO 505 Orenburg 10.04.2026 22:30 -
J2 8226 Tbilisi 10.04.2026 22:30 -
J2 286 Nakhchivan 10.04.2026 22:35 -
J2 266 Nakhchivan 10.04.2026 23:05 -
J9 603 Kuwait (Kuwait City) 10.04.2026 23:30 -
LH 612 Frankfurt 10.04.2026 23:35 -
J2 258 Nakhchivan 11.04.2026 01:30 -
TK 336 Istanbul 11.04.2026 01:35 -
SU 1850 Moscow (Sheremetyevo) 11.04.2026 01:50 -
J2 812 Moscow (Vnukovo) 11.04.2026 02:05 -
J2 8004 Ankara (Esenboga) 11.04.2026 02:25 -
J2 078 Istanbul 11.04.2026 02:40 -
J2 8216 Aktau 11.04.2026 03:00 -
PC 854 Istanbul (Sabiha) 11.04.2026 03:05 -
PC 1790 Izmir (Adnan Menderes) 11.04.2026 03:05 -
J2 8238 Tbilisi 11.04.2026 03:10 -
VF 179 Istanbul (Sabiha) 11.04.2026 03:40 -
PC 1806 Antalya 11.04.2026 03:50 -
W6 2499 Budapest (Ferihegy) 11.04.2026 03:50 -
J2 526 Dushanbe 11.04.2026 04:15 -
J2 806 Moscow (Vnukovo) 11.04.2026 04:15 -
J2 186 Moscow (Domodedovo) 11.04.2026 05:00 -
TK 338 Istanbul 11.04.2026 05:10 -
LO 721 Warsaw 11.04.2026 05:10 -
J2 8050 Astana 11.04.2026 05:15 -
J2 532 Tashkent 11.04.2026 05:20 -
J2 054 Almaty 11.04.2026 05:25 -
J2 810 Moscow (Vnukovo) 11.04.2026 05:25 -
J2 020 Saint Petersburg 11.04.2026 05:35 -
J2 524 Bishkek 11.04.2026 05:55 -
J2 146 Lahore 11.04.2026 05:55 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.