Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 263 14.11.2026 11:00 14.11.2026 11:17 Departed
J2 121 14.11.2026 11:05 14.11.2026 11:19 Departed
J2 253 14.11.2026 11:30 14.11.2026 11:46 Departed
IO 506 14.11.2026 12:00 14.11.2026 12:14 Departed
J2 2351 14.11.2026 12:00 14.11.2026 12:10 Departed
VF 182 14.11.2026 12:30 14.11.2026 13:23 Departed
J2 293 14.11.2026 12:30 14.11.2026 12:35 Departed
J2 093 14.11.2026 12:50 Stairs Off
KC 278 14.11.2026 12:55 14.11.2026 12:55 Departed
G9 306 14.11.2026 12:55 14.11.2026 13:01 Departed
FZ 710 14.11.2026 13:15 14.11.2026 13:20 Departed
TK 333 14.11.2026 13:15 14.11.2026 13:36 Departed
SU 1855 14.11.2026 13:35 14.11.2026 13:39 Departed
3L 731 14.11.2026 14:40 14.11.2026 15:00 Departed
UT 746 14.11.2026 15:05 14.11.2026 15:29 Departed
S7 5580 14.11.2026 15:15 14.11.2026 15:32 Departed
GF 081 14.11.2026 15:15 14.11.2026 15:16 Departed
J2 265 14.11.2026 15:30 14.11.2026 15:48 Departed
J2 8233 14.11.2026 15:40 14.11.2026 15:59 Departed
J2 255 14.11.2026 16:00 14.11.2026 16:17 Departed
G9 301 14.11.2026 16:20 14.11.2026 16:25 Departed
VF 578 14.11.2026 16:35 14.11.2026 17:16 Departed
UT 732 14.11.2026 17:10 14.11.2026 17:46 Departed
TK 341 14.11.2026 17:35 14.11.2026 17:43 Departed
FZ 708 14.11.2026 18:00 14.11.2026 18:09 Departed
J2 059 14.11.2026 18:35 14.11.2026 18:49 Departed
J2 077 14.11.2026 19:00 14.11.2026 19:24 Departed
J2 007 14.11.2026 19:05 14.11.2026 19:48 Departed
J2 267 14.11.2026 20:00 14.11.2026 20:18 Departed
J2 805 14.11.2026 20:05 14.11.2026 20:07 Departed
IO 474 14.11.2026 20:10 14.11.2026 20:29 Departed
J2 019 14.11.2026 20:15 14.11.2026 20:16 Departed
J2 257 14.11.2026 20:30 14.11.2026 20:45 Departed
J2 8225 14.11.2026 20:50 14.11.2026 20:58 Departed
J2 8049 14.11.2026 21:15 14.11.2026 21:29 Departed
J2 185 14.11.2026 21:15 14.11.2026 21:17 Departed
J2 809 14.11.2026 21:20 14.11.2026 21:33 Departed
J2 053 14.11.2026 21:20 14.11.2026 21:37 Departed
J2 331 14.11.2026 21:25 14.11.2026 21:40 Departed
J2 523 14.11.2026 21:30 14.11.2026 21:31 Departed
J2 057 14.11.2026 21:30 14.11.2026 21:44 Departed
J2 143 14.11.2026 21:35 Stairs Off
Qey. masası
02
TK 335 14.11.2026 22:00 Stairs Off
Qey. masası
23
QR 352 14.11.2026 22:05 Boarding
Qey. masası
04
W6 2614 14.11.2026 22:20 Boarding
Qey. masası
64
J2 521 14.11.2026 22:30 Check-In
Qey. masası
03
J2 529 14.11.2026 22:35 Check-In
Qey. masası
15
J2 517 14.11.2026 22:45 Check-In
Qey. masası
04
J2 531 14.11.2026 22:45 Check-In
Qey. masası
15
A4 4064 14.11.2026 22:50 Check-In
Qey. masası
39-40
FZ 734 14.11.2026 23:15 Check-In
Qey. masası
13-14
J9 604 14.11.2026 23:45 Check-In
Qey. masası
29-30
W6 2500 14.11.2026 23:50 Check-In
Qey. masası
49-50
J2 8239 15.11.2026 00:50 -
J2 8215 15.11.2026 01:30 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 8230 14.11.2026 10:00 14.11.2026 09:30 Arrived
J2 252 14.11.2026 10:20 14.11.2026 10:10 Arrived
J2 292 14.11.2026 11:20 14.11.2026 11:12 Arrived
VF 181 14.11.2026 11:30 14.11.2026 11:58 Arrived
KC 277 14.11.2026 11:55 14.11.2026 11:45 Arrived
G9 305 14.11.2026 11:55 14.11.2026 11:31 Arrived
FZ 709 14.11.2026 12:15 14.11.2026 11:53 Arrived
TK 332 14.11.2026 12:15 14.11.2026 12:17 Arrived
SU 1854 14.11.2026 12:35 14.11.2026 12:07 Arrived
J2 8224 14.11.2026 12:50 14.11.2026 12:31 Arrived
3L 730 14.11.2026 13:40 14.11.2026 13:22 Arrived
S7 5579 14.11.2026 14:05 14.11.2026 13:53 Arrived
UT 745 14.11.2026 14:05 14.11.2026 14:02 Arrived
GF 081 14.11.2026 14:10 14.11.2026 14:10 Arrived
J2 264 14.11.2026 14:20 14.11.2026 14:00 Arrived
J2 8104 14.11.2026 14:40 14.11.2026 14:06 Arrived
J2 254 14.11.2026 14:50 14.11.2026 14:35 Arrived
J2 026 14.11.2026 14:50 14.11.2026 14:25 Arrived
J2 2352 14.11.2026 15:20 14.11.2026 15:15 Arrived
G9 300 14.11.2026 15:20 14.11.2026 14:57 Arrived
VF 577 14.11.2026 15:35 14.11.2026 16:01 Arrived
J2 8004 14.11.2026 15:50 14.11.2026 15:42 Arrived
J2 294 14.11.2026 15:50 14.11.2026 15:38 Arrived
UT 731 14.11.2026 16:10 14.11.2026 16:05 Arrived
TK 340 14.11.2026 16:35 14.11.2026 16:27 Arrived
J2 022 14.11.2026 16:35 14.11.2026 16:14 Arrived
J2 8042 14.11.2026 16:45 14.11.2026 16:11 Arrived
J2 808 14.11.2026 16:55 14.11.2026 16:41 Arrived
FZ 707 14.11.2026 17:00 14.11.2026 16:44 Arrived
J2 076 14.11.2026 17:10 14.11.2026 17:02 Arrived
J2 704 14.11.2026 17:15 14.11.2026 16:58 Arrived
J2 302 14.11.2026 17:25 14.11.2026 17:11 Arrived
J2 182 14.11.2026 17:40 14.11.2026 17:18 Arrived
J2 036 14.11.2026 18:25 14.11.2026 18:00 Arrived
IO 505 14.11.2026 18:30 14.11.2026 18:03 Arrived
J2 122 14.11.2026 18:35 14.11.2026 17:55 Arrived
J2 266 14.11.2026 18:50 14.11.2026 18:52 Arrived
J2 8234 14.11.2026 19:00 14.11.2026 18:32 Arrived
J2 046 14.11.2026 19:00 14.11.2026 19:05 Arrived
J2 072 14.11.2026 19:05 14.11.2026 18:46 Arrived
J2 256 14.11.2026 19:20 14.11.2026 19:16 Arrived
J2 110 14.11.2026 19:40 14.11.2026 19:29 Arrived
QR 351 14.11.2026 20:50 14.11.2026 20:11 Arrived
TK 334 14.11.2026 21:00 14.11.2026 20:44 Arrived
W6 2613 14.11.2026 21:20 14.11.2026 20:52 Arrived
A4 4063 14.11.2026 21:50 14.11.2026 21:02 Arrived
FZ 733 14.11.2026 22:15 Expected
J9 603 14.11.2026 22:45 Expected
W6 2499 14.11.2026 22:50 Expected
J2 268 14.11.2026 23:20 -
J2 094 14.11.2026 23:40 -
J2 258 14.11.2026 23:50 -
J2 8226 15.11.2026 00:10 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.