Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 007 London (Heathrow) 18.04.2026 18:05 -
J2 019 Saint Petersburg 17.04.2026 20:20 17.04.2026 20:49 Departed
J2 019 Saint Petersburg 18.04.2026 20:20 -
J2 025 Antalya 18.04.2026 07:55 -
J2 035 Milan (Malpensa) 18.04.2026 07:10 -
J2 045 Barcelona (De Lobregat) 18.04.2026 06:50 -
J2 053 Almaty 17.04.2026 21:20 Check-In Completed
Qey. masası
10
J2 053 Almaty 18.04.2026 21:20 -
J2 055 Sharm El Sheikh 18.04.2026 07:50 -
J2 057 Delhi (Indira Gandhi) 17.04.2026 22:35 Check-In Completed
Qey. masası
12
J2 057 Delhi (Indira Gandhi) 18.04.2026 22:35 -
J2 059 Mumbai (Chhatrapati) 17.04.2026 20:35 17.04.2026 21:01 Departed
J2 059 Mumbai (Chhatrapati) 18.04.2026 18:55 -
J2 071 Vienna 18.04.2026 09:30 -
J2 075 Istanbul 18.04.2026 08:30 -
J2 077 Istanbul 17.04.2026 19:45 17.04.2026 19:59 Departed
J2 077 Istanbul 18.04.2026 19:45 -
J2 109 Prague (Ruzyne) 18.04.2026 09:20 -
J2 143 Islamabad Intl. 18.04.2026 21:10 -
J2 145 Lahore 17.04.2026 21:30 17.04.2026 21:46 Departed
J2 175 Istanbul 18.04.2026 11:25 -
VF 178 Istanbul (Sabiha) 18.04.2026 17:35 -
PC 1791 Izmir (Adnan Menderes) 18.04.2026 04:05 -
VF 180 Istanbul (Sabiha) 18.04.2026 04:45 -
PC 1807 Antalya 18.04.2026 04:50 -
J2 181 Moscow (Domodedovo) 18.04.2026 09:15 -
J2 185 Moscow (Domodedovo) 17.04.2026 21:15 17.04.2026 21:26 Departed
J2 185 Moscow (Domodedovo) 18.04.2026 21:15 -
SU 1851 Moscow (Sheremetyevo) 18.04.2026 02:50 Check-In
Qey. masası
37-40
SU 1855 Moscow (Sheremetyevo) 18.04.2026 15:50 -
SU 1857 Moscow (Sheremetyevo) 17.04.2026 19:50 17.04.2026 20:18 Departed
SU 1857 Moscow (Sheremetyevo) 18.04.2026 19:50 -
U6 2146 Zhukovsky (Ramenskoye) 17.04.2026 21:25 Check-In Completed
Qey. masası
13
W6 2500 Budapest (Ferihegy) 18.04.2026 04:50 -
J2 251 Nakhchivan 18.04.2026 07:00 -
C6 252 Tashkent 17.04.2026 23:00 Check-In Completed
Qey. masası
06-09
J2 253 Nakhchivan 18.04.2026 11:55 -
J2 255 Nakhchivan 18.04.2026 16:50 -
J2 257 Nakhchivan 17.04.2026 21:45 17.04.2026 21:53 Departed
J2 257 Nakhchivan 18.04.2026 21:45 -
J2 261 Nakhchivan 18.04.2026 06:30 -
J2 263 Nakhchivan 18.04.2026 11:25 -
J2 265 Nakhchivan 17.04.2026 19:20 17.04.2026 19:24 Departed
J2 265 Nakhchivan 18.04.2026 16:20 -
J2 267 Nakhchivan 18.04.2026 21:15 -
KC 278 Atyrau 18.04.2026 23:10 -
J2 281 Nakhchivan 18.04.2026 12:25 -
J2 285 Nakhchivan 17.04.2026 18:50 17.04.2026 18:58 Departed
U6 2952 Yekaterinburg 18.04.2026 05:40 -
XY 324 Riyadh (King Khaled) 18.04.2026 12:30 -
TK 333 Istanbul 18.04.2026 11:30 -
TK 335 Istanbul 17.04.2026 20:50 17.04.2026 20:58 Departed
TK 335 Istanbul 18.04.2026 20:50 -
TK 337 Istanbul 18.04.2026 02:35 Check-In
Qey. masası
21-26
TK 339 Istanbul 18.04.2026 06:10 -
TK 341 Istanbul 18.04.2026 16:50 -
IO 422 Nizhnevartovsk 18.04.2026 23:50 -
IO 474 Krasnoyarsk 17.04.2026 23:50 17.04.2026 00:01 Departed
IO 484 Perm 18.04.2026 13:50 -
J2 523 Bishkek 17.04.2026 22:40 17.04.2026 23:10 Departed
J2 525 Dushanbe 17.04.2026 21:20 17.04.2026 21:29 Departed
J2 527 Urgench 18.04.2026 23:50 -
J2 529 Samarkand 18.04.2026 22:55 -
J2 531 Tashkent 17.04.2026 22:45 17.04.2026 23:13 Departed
J2 531 Tashkent 18.04.2026 21:35 -
VF 578 Ankara (Esenboga) 18.04.2026 16:25 -
CZ 6024 Urumqi 17.04.2026 22:40 17.04.2026 23:00 Departed
LH 613 Frankfurt 18.04.2026 02:20 Check-In
Qey. masası
27-32
W4 6204 Rome (Fiumicino) 18.04.2026 22:20 -
FV 6974 Saint Petersburg 17.04.2026 20:50 17.04.2026 20:57 Departed
FV 6974 Saint Petersburg 18.04.2026 20:50 -
J2 703 Chisinau 18.04.2026 09:45 -
LO 722 Warsaw 18.04.2026 06:20 -
UT 732 Saint Petersburg 18.04.2026 17:10 -
FZ 734 Dubai 17.04.2026 22:20 Check-In Completed
Qey. masası
31-35
FZ 734 Dubai 18.04.2026 22:20 -
UT 746 Moscow (Vnukovo) 18.04.2026 15:05 -
HY 756 Tashkent 18.04.2026 10:30 -
FS 7622 Aktau 18.04.2026 11:05 -
J2 8003 Ankara (Esenboga) 17.04.2026 20:15 17.04.2026 20:27 Departed
J2 8003 Ankara (Esenboga) 18.04.2026 20:15 -
J2 8041 Izmir (Adnan Menderes) 18.04.2026 09:25 -
J2 8049 Astana 17.04.2026 21:55 Stairs Off
Qey. masası
06
J2 8049 Astana 18.04.2026 21:55 -
J2 805 Moscow (Vnukovo) 17.04.2026 20:30 17.04.2026 20:39 Departed
J2 805 Moscow (Vnukovo) 18.04.2026 20:45 -
J2 807 Moscow (Vnukovo) 18.04.2026 08:55 -
J2 809 Moscow (Vnukovo) 17.04.2026 21:40 17.04.2026 22:26 Departed
J2 809 Moscow (Vnukovo) 18.04.2026 21:40 -
J2 8103 Istanbul (Sabiha) 18.04.2026 07:20 -
J2 8105 Istanbul (Sabiha) 18.04.2026 12:55 -
J2 8215 Aktau 17.04.2026 23:50 17.04.2026 23:47 Departed
J2 8215 Aktau 18.04.2026 23:50 -
J2 8223 Tbilisi 18.04.2026 09:30 -
J2 8225 Tbilisi 17.04.2026 19:10 17.04.2026 19:34 Departed
J2 8225 Tbilisi 18.04.2026 19:10 -
J2 8229 Tbilisi 18.04.2026 07:30 -
J2 8233 Tbilisi 18.04.2026 14:30 -
J2 8237 Tbilisi 17.04.2026 23:50 17.04.2026 23:59 Departed
J2 8237 Tbilisi 18.04.2026 23:50 -
J2 8255 Tbilisi 18.04.2026 12:00 -
PC 855 Istanbul (Sabiha) 18.04.2026 04:10 -
J2 9717 Tehran (Imam Khomeini) 18.04.2026 12:15 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 036 Milan (Malpensa) 17.04.2026 18:05 17.04.2026 18:01 Arrived
J2 2152 Nakhchivan 17.04.2026 18:10 17.04.2026 17:48 Arrived
J2 176 Istanbul 17.04.2026 18:20 17.04.2026 18:36 Arrived
J2 2254 Nakhchivan 17.04.2026 18:40 17.04.2026 18:16 Arrived
J2 072 Vienna 17.04.2026 18:45 17.04.2026 18:55 Arrived
SU 1856 Moscow (Sheremetyevo) 17.04.2026 18:50 17.04.2026 18:45 Arrived
J2 074 Paris (CDG) 17.04.2026 19:05 17.04.2026 19:50 Arrived
J2 110 Prague (Ruzyne) 17.04.2026 19:10 17.04.2026 19:11 Arrived
J2 8106 Istanbul (Sabiha) 17.04.2026 19:45 17.04.2026 19:29 Arrived
TK 334 Istanbul 17.04.2026 19:50 17.04.2026 19:32 Arrived
FV 6973 Saint Petersburg 17.04.2026 19:50 17.04.2026 19:36 Arrived
J2 108 London (Gatwick) 17.04.2026 19:55 17.04.2026 19:19 Arrived
J2 8228 Batumi 17.04.2026 20:00 17.04.2026 21:23 Arrived
U6 2951 Yekaterinburg 17.04.2026 20:25 17.04.2026 20:08 Arrived
J2 256 Nakhchivan 17.04.2026 20:35 17.04.2026 20:13 Arrived
CZ 6023 Urumqi 17.04.2026 20:40 17.04.2026 20:35 Arrived
FZ 733 Dubai 17.04.2026 21:20 17.04.2026 21:06 Arrived
C6 251 Tashkent 17.04.2026 21:45 17.04.2026 21:15 Arrived
IO 505 Orenburg 17.04.2026 22:30 17.04.2026 22:17 Arrived
J2 8226 Tbilisi 17.04.2026 22:30 17.04.2026 22:23 Arrived
J2 286 Nakhchivan 17.04.2026 22:35 17.04.2026 22:09 Arrived
J2 266 Nakhchivan 17.04.2026 23:05 17.04.2026 22:40 Arrived
LH 612 Frankfurt 17.04.2026 23:35 17.04.2026 23:23 Arrived
J2 258 Nakhchivan 18.04.2026 01:30 Expected
TK 336 Istanbul 18.04.2026 01:35 Expected
SU 1850 Moscow (Sheremetyevo) 18.04.2026 01:50 -
J2 812 Moscow (Vnukovo) 18.04.2026 02:05 -
J2 8004 Ankara (Esenboga) 18.04.2026 02:25 -
J2 078 Istanbul 18.04.2026 02:40 -
J2 8216 Aktau 18.04.2026 03:00 -
PC 854 Istanbul (Sabiha) 18.04.2026 03:05 -
PC 1790 Izmir (Adnan Menderes) 18.04.2026 03:05 -
J2 8238 Tbilisi 18.04.2026 03:10 -
VF 179 Istanbul (Sabiha) 18.04.2026 03:40 -
PC 1806 Antalya 18.04.2026 03:50 -
W6 2499 Budapest (Ferihegy) 18.04.2026 03:50 -
J2 526 Dushanbe 18.04.2026 04:15 -
J2 806 Moscow (Vnukovo) 18.04.2026 04:15 -
U6 2145 Zhukovsky (Ramenskoye) 18.04.2026 04:40 -
J2 186 Moscow (Domodedovo) 18.04.2026 05:00 -
TK 338 Istanbul 18.04.2026 05:10 -
LO 721 Warsaw 18.04.2026 05:10 -
J2 8050 Astana 18.04.2026 05:15 -
J2 532 Tashkent 18.04.2026 05:20 -
J2 054 Almaty 18.04.2026 05:25 -
J2 810 Moscow (Vnukovo) 18.04.2026 05:25 -
J2 020 Saint Petersburg 18.04.2026 05:35 -
J2 146 Lahore 18.04.2026 05:50 -
J2 524 Bishkek 18.04.2026 05:55 -
J2 068 Pekin (Beijing Capital) 18.04.2026 06:45 -
J2 060 Mumbai (Chhatrapati) 18.04.2026 08:10 -
J2 058 Delhi (Indira Gandhi) 18.04.2026 08:20 -
HY 755 Tashkent 18.04.2026 09:30 -
FS 7621 Aktau 18.04.2026 10:05 -
J2 262 Nakhchivan 18.04.2026 10:15 -
TK 332 Istanbul 18.04.2026 10:30 -
J2 252 Nakhchivan 18.04.2026 10:45 -
J2 8230 Tbilisi 18.04.2026 10:50 -
J2 9716 Tehran (Imam Khomeini) 18.04.2026 11:00 -
IO 473 Krasnoyarsk 18.04.2026 11:30 -
XY 323 Riyadh (King Khaled) 18.04.2026 11:30 -
J2 8224 Tbilisi 18.04.2026 12:50 -
UT 745 Moscow (Vnukovo) 18.04.2026 14:05 -
J2 8104 Istanbul (Sabiha) 18.04.2026 14:30 -
J2 026 Antalya 18.04.2026 14:50 -
SU 1854 Moscow (Sheremetyevo) 18.04.2026 14:50 -
J2 264 Nakhchivan 18.04.2026 15:10 -
J2 8256 Tbilisi 18.04.2026 15:20 -
VF 577 Ankara (Esenboga) 18.04.2026 15:35 -
J2 254 Nakhchivan 18.04.2026 15:40 -
TK 340 Istanbul 18.04.2026 15:50 -
J2 076 Istanbul 18.04.2026 15:50 -
UT 731 Saint Petersburg 18.04.2026 16:10 -
J2 282 Nakhchivan 18.04.2026 16:10 -
J2 056 Sharm El Sheikh 18.04.2026 16:10 -
VF 177 Istanbul (Sabiha) 18.04.2026 16:25 -
J2 8042 Izmir (Adnan Menderes) 18.04.2026 16:50 -
J2 182 Moscow (Domodedovo) 18.04.2026 17:05 -
J2 808 Moscow (Vnukovo) 18.04.2026 17:15 -
J2 704 Chisinau 18.04.2026 17:25 -
J2 8234 Tbilisi 18.04.2026 17:50 -
J2 036 Milan (Malpensa) 18.04.2026 18:05 -
J2 176 Istanbul 18.04.2026 18:20 -
J2 072 Vienna 18.04.2026 18:45 -
SU 1856 Moscow (Sheremetyevo) 18.04.2026 18:50 -
J2 046 Barcelona (De Lobregat) 18.04.2026 19:00 -
J2 110 Prague (Ruzyne) 18.04.2026 19:10 -
J2 8106 Istanbul (Sabiha) 18.04.2026 19:45 -
TK 334 Istanbul 18.04.2026 19:50 -
FV 6973 Saint Petersburg 18.04.2026 19:50 -
J2 266 Nakhchivan 18.04.2026 20:05 -
J2 256 Nakhchivan 18.04.2026 20:35 -
IO 483 Perm 18.04.2026 21:05 -
W4 6203 Rome (Fiumicino) 18.04.2026 21:20 -
FZ 733 Dubai 18.04.2026 21:20 -
KC 277 Atyrau 18.04.2026 22:10 -
J2 8226 Tbilisi 18.04.2026 22:30 -
LH 612 Frankfurt 18.04.2026 23:55 -
J2 268 Nakhchivan 19.04.2026 01:00 -
IA 421 Baghdad Intl 19.04.2026 01:10 -
J2 258 Nakhchivan 19.04.2026 01:30 -
TK 336 Istanbul 19.04.2026 01:35 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.