Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
SU 1857 Moscow (Sheremetyevo) 01.01.1970 04:00 01.01.1970 04:00 Departed
FZ 708 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8003 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 077 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 297 Nakhchivan 01.01.1970 04:00 Delay
Qey. masası
72
J2 019 Saint Petersburg 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 805 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J9 602 Kuwait (Kuwait City) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 257 Nakhchivan 01.01.1970 04:00 Delay
Qey. masası
71
IZ 322 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8225 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 059 Mumbai (Chhatrapati) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 185 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 321 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 053 Almaty 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8017 Tehran (Imam Khomeini) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 809 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 057 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Departed
U6 2146 Zhukovsky (Ramenskoye) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 143 Islamabad Intl. 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 531 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8203 Riyadh (King Khaled) 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 335 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
FZ 734 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
CZ 6024 Urumqi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 527 Urgench 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8239 Tbilisi 01.01.1970 04:00 -
J2 8215 Aktau 01.01.1970 04:00 01.01.1970 04:00 Departed
6E 1804 Delhi (Indira Gandhi) 01.01.1970 04:00 Boarding
Qey. masası
02-06
J2 301 Male International 01.01.1970 04:00 Stairs Off
Qey. masası
05
PC 1721 Ankara (Esenboga) 01.01.1970 04:00 Check-In
Qey. masası
07-10
PC 855 Istanbul (Sabiha) 01.01.1970 04:00 Check-In
Qey. masası
08-14
B2 740 Minsk 01.01.1970 04:00 -
U6 2952 Yekaterinburg 01.01.1970 04:00 Delay
J2 261 Nakhchivan 01.01.1970 04:00 Delay
J2 8229 Tbilisi 01.01.1970 04:00 -
J2 045 Barcelona (De Lobregat) 01.01.1970 04:00 -
VF 180 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 251 Nakhchivan 01.01.1970 04:00 Delay
J2 063 Berlin (Brandenburg) 01.01.1970 04:00 -
J2 035 Milan (Malpensa) 01.01.1970 04:00 -
J2 8103 Istanbul (Sabiha) 01.01.1970 04:00 -
TK 339 Istanbul 01.01.1970 04:00 -
J2 807 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 703 Kishinev 01.01.1970 04:00 -
J2 021 Tel Aviv 01.01.1970 04:00 -
J2 007 London (Heathrow) 01.01.1970 04:00 -
J2 8049 Astana 01.01.1970 04:00 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
J2 1092 Jeddah 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 036 Milan (Malpensa) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 274 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 266A Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8234 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 256 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J9 601 Kuwait (Kuwait City) 01.01.1970 04:00 01.01.1970 04:00 Arrived
IZ 321 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 108 London (Gatwick) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 2258 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
U6 2951 Yekaterinburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
UT 749 Tyumen 01.01.1970 04:00 Expected
CZ 6023 Urumqi 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 334 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
FZ 733 Dubai 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8106 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 298 Nakhchivan 01.01.1970 04:00 -
J2 258 Nakhchivan 01.01.1970 04:00 -
J2 8226 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8004 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
6E 1803 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8018 Tehran (Imam Khomeini) 01.01.1970 04:00 -
J2 078 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 854 Istanbul (Sabiha) 01.01.1970 04:00 Expected
PC 1720 Ankara (Esenboga) 01.01.1970 04:00 Expected
B2 739 Minsk 01.01.1970 04:00 -
J2 806 Moscow (Vnukovo) 01.01.1970 04:00 -
VF 179 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 528 Urgench 01.01.1970 04:00 -
J2 532 Tashkent 01.01.1970 04:00 -
J2 8216 Aktau 01.01.1970 04:00 -
J2 8240 Tbilisi 01.01.1970 04:00 -
J2 322 Tel Aviv 01.01.1970 04:00 -
U6 2145 Zhukovsky (Ramenskoye) 01.01.1970 04:00 -
J2 810 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 8204 Riyadh (King Khaled) 01.01.1970 04:00 -
J2 144 Islamabad Intl. 01.01.1970 04:00 -
J2 186 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 054 Almaty 01.01.1970 04:00 -
J2 020 Saint Petersburg 01.01.1970 04:00 -
LO 721 Warsaw 01.01.1970 04:00 -
J2 058 Delhi (Indira Gandhi) 01.01.1970 04:00 -
J2 060 Mumbai (Chhatrapati) 01.01.1970 04:00 -
J2 262 Nakhchivan 01.01.1970 04:00 -
J2 8230 Tbilisi 01.01.1970 04:00 -
J2 252 Nakhchivan 01.01.1970 04:00 -
J2 8224 Tbilisi 01.01.1970 04:00 -
J2 264 Nakhchivan 01.01.1970 04:00 -
J2 8104 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 254 Nakhchivan 01.01.1970 04:00 -
J2 808 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 5112 Doha (Hamad Intl) 01.01.1970 04:00 -
J2 8042 Izmir (Adnan Menderes) 01.01.1970 04:00 -
J2 704 Kishinev 01.01.1970 04:00 -
J2 022 Tel Aviv 01.01.1970 04:00 -
J2 012 Dubai 01.01.1970 04:00 -
J2 076 Istanbul 01.01.1970 04:00 -
J2 302 Male International 01.01.1970 04:00 -
J2 182 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 064 Berlin (Brandenburg) 01.01.1970 04:00 -
J2 036 Milan (Malpensa) 01.01.1970 04:00 -
J2 266 Nakhchivan 01.01.1970 04:00 -
J2 8234 Tbilisi 01.01.1970 04:00 -
J2 046 Barcelona (De Lobregat) 01.01.1970 04:00 -
J2 256 Nakhchivan 01.01.1970 04:00 -
J2 8106 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 268 Nakhchivan 01.01.1970 04:00 -
J2 258 Nakhchivan 01.01.1970 04:00 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.