Heydar Aliyev International Airport

Check out the flight schedule of airlines operating through Baku Airport. Azerbaijan Airlines, Buta, Turkish Airlines, Pegasus, etc. Study the flight schedule in the form of a list.

Search

Airline Flight number Airplane Direction According to the Schedule Actual Status
FV 6974 Saint Petersburg 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 185 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 053 Almaty 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8017 Tehran (Imam Khomeini) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 525 Dushanbe 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 531 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 321 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Departed
U6 2146 Zhukovsky (Ramenskoye) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 809 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8205 Dammam 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 057 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 335 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
FZ 734 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 523 Bishkek 01.01.1970 04:00 01.01.1970 04:00 Departed
CZ 6024 Urumqi 01.01.1970 04:00 01.01.1970 04:00 Departed
IO 474 Krasnoyarsk 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8239 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8215 Aktau 01.01.1970 04:00 01.01.1970 04:00 Departed
6E 1804 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 301 Male International 01.01.1970 04:00 01.01.1970 04:00 Departed
C6 252 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 1721 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Departed
PC 855 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 337 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
LH 613 Frankfurt 01.01.1970 04:00 01.01.1970 04:00 Departed
U6 2952 Yekaterinburg 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 291 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 261 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8229 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 045 Barcelona (De Lobregat) 01.01.1970 04:00 01.01.1970 04:00 Departed
VF 180 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 145 Lahore 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 035 Milan (Malpensa) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 8103 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 025 Antalya 01.01.1970 04:00 01.01.1970 04:00 Departed
TK 339 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 115 Dubai 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 807 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Departed
J2 1091 Jeddah 01.01.1970 04:00 Stairs Off
Qey. masası
10
J2 021 Tel Aviv 01.01.1970 04:00 Stairs Off
Qey. masası
09
J2 703 Kishinev 01.01.1970 04:00 Stairs Off
Qey. masası
14
J2 8223 Tbilisi 01.01.1970 04:00 Boarding
Qey. masası
08
J2 8041 Izmir (Adnan Menderes) 01.01.1970 04:00 Stairs Off
Qey. masası
50
J2 109 Prague (Ruzyne) 01.01.1970 04:00 Boarding
Qey. masası
10
J2 071 Vienna 01.01.1970 04:00 Boarding
Qey. masası
09
J2 181 Moscow (Domodedovo) 01.01.1970 04:00 Gate Closed
Qey. masası
10
J2 075 Istanbul 01.01.1970 04:00 Boarding
Qey. masası
11
J2 011 Dubai 01.01.1970 04:00 Boarding
Qey. masası
10
J2 263 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
70
J2 251 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
70
J2 285 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
70
J2 253 Nakhchivan 01.01.1970 04:00 Check-In
Qey. masası
70
G9 306 Sharjah 01.01.1970 04:00 Check-In
Qey. masası
30
J2 2251 Nakhchivan 01.01.1970 04:00 -
J2 8105 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 265 Nakhchivan 01.01.1970 04:00 -
J2 8233 Tbilisi 01.01.1970 04:00 -
J2 255 Nakhchivan 01.01.1970 04:00 -
J2 2253 Nakhchivan 01.01.1970 04:00 -
J2 297 Nakhchivan 01.01.1970 04:00 -
J2 5011 Baghdad Intl 01.01.1970 04:00 -
J2 007 London (Heathrow) 01.01.1970 04:00 -
J2 8003 Ankara (Esenboga) 01.01.1970 04:00 -
J2 077 Istanbul 01.01.1970 04:00 -
J2 059 Mumbai (Chhatrapati) 01.01.1970 04:00 -
J2 267 Nakhchivan 01.01.1970 04:00 -
J2 8237 Tbilisi 01.01.1970 04:00 -
J2 019 Saint Petersburg 01.01.1970 04:00 -
J2 257 Nakhchivan 01.01.1970 04:00 -
J2 8225 Tbilisi 01.01.1970 04:00 -
J2 185 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 053 Almaty 01.01.1970 04:00 -
J2 8017 Tehran (Imam Khomeini) 01.01.1970 04:00 -
J2 331 Tel Aviv 01.01.1970 04:00 -
J2 2157 Nakhchivan 01.01.1970 04:00 -
J2 523 Bishkek 01.01.1970 04:00 -
J2 809 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 531 Tashkent 01.01.1970 04:00 -
J2 143 Islamabad Intl. 01.01.1970 04:00 -
J2 8203 Riyadh (King Khaled) 01.01.1970 04:00 -
J2 057 Delhi (Indira Gandhi) 01.01.1970 04:00 -
J2 529 Samarkand 01.01.1970 04:00 -
J2 527 Urgench 01.01.1970 04:00 -
Airline Flight number Airplane Direction According to the Schedule Actual Status
IO 505 Orenburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 268 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 258 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8226 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8004 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 812 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
6E 1803 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8018 Tehran (Imam Khomeini) 01.01.1970 04:00 01.01.1970 04:00 Arrived
LH 612 Frankfurt 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 336 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 078 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 854 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
C6 251 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Arrived
PC 1720 Ankara (Esenboga) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8050 Astana 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 532 Tashkent 01.01.1970 04:00 01.01.1970 04:00 Arrived
VF 179 Istanbul (Sabiha) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8240 Tbilisi 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8206 Dammam 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 526 Dushanbe 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 8216 Aktau 01.01.1970 04:00 01.01.1970 04:00 Arrived
U6 2145 Zhukovsky (Ramenskoye) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 322 Tel Aviv 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 810 Moscow (Vnukovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 186 Moscow (Domodedovo) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 054 Almaty 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 020 Saint Petersburg 01.01.1970 04:00 01.01.1970 04:00 Arrived
TK 338 Istanbul 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 524 Bishkek 01.01.1970 04:00 01.01.1970 04:00 Arrived
LO 721 Warsaw 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 068 Pekin (Beijing Capital) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 058 Delhi (Indira Gandhi) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 060 Mumbai (Chhatrapati) 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 292 Nakhchivan 01.01.1970 04:00 01.01.1970 04:00 Arrived
J2 262 Nakhchivan 01.01.1970 04:00 Expected
J2 8230 Tbilisi 01.01.1970 04:00 Expected
G9 305 Sharjah 01.01.1970 04:00 -
FZ 709 Dubai 01.01.1970 04:00 -
XY 323 Riyadh (King Khaled) 01.01.1970 04:00 -
IO 473 Krasnoyarsk 01.01.1970 04:00 -
KC 277 Atyrau 01.01.1970 04:00 -
XY 627 Jeddah 01.01.1970 04:00 -
J2 9716 Tehran (Imam Khomeini) 01.01.1970 04:00 -
TK 332 Istanbul 01.01.1970 04:00 -
3L 730 Abu Dhabi Intl. 01.01.1970 04:00 -
SU 1854 Moscow (Sheremetyevo) 01.01.1970 04:00 -
J2 8224 Tbilisi 01.01.1970 04:00 -
UT 745 Moscow (Vnukovo) 01.01.1970 04:00 -
S7 5579 Novosibirsk 01.01.1970 04:00 -
J2 264 Nakhchivan 01.01.1970 04:00 -
GF 081 Bahrain 01.01.1970 04:00 -
J2 252 Nakhchivan 01.01.1970 04:00 -
J2 286 Nakhchivan 01.01.1970 04:00 -
J2 8104 Istanbul (Sabiha) 01.01.1970 04:00 -
J2 026 Antalya 01.01.1970 04:00 -
J2 254 Nakhchivan 01.01.1970 04:00 -
J2 116 Dubai 01.01.1970 04:00 -
J2 146 Lahore 01.01.1970 04:00 -
J2 2252 Nakhchivan 01.01.1970 04:00 -
J2 808 Moscow (Vnukovo) 01.01.1970 04:00 -
J2 8042 Izmir (Adnan Menderes) 01.01.1970 04:00 -
J2 704 Kishinev 01.01.1970 04:00 -
J2 022 Tel Aviv 01.01.1970 04:00 -
J2 012 Dubai 01.01.1970 04:00 -
J2 076 Istanbul 01.01.1970 04:00 -
J2 302 Male International 01.01.1970 04:00 -
J2 182 Moscow (Domodedovo) 01.01.1970 04:00 -
J2 1092 Jeddah 01.01.1970 04:00 -
J2 036 Milan (Malpensa) 01.01.1970 04:00 -
J2 266 Nakhchivan 01.01.1970 04:00 -
J2 072 Vienna 01.01.1970 04:00 -
J2 8234 Tbilisi 01.01.1970 04:00 -
J2 046 Barcelona (De Lobregat) 01.01.1970 04:00 -
J2 256 Nakhchivan 01.01.1970 04:00 -
J2 110 Prague (Ruzyne) 01.01.1970 04:00 -
J2 298 Nakhchivan 01.01.1970 04:00 -
J2 2254 Nakhchivan 01.01.1970 04:00 -
W6 2499 Budapest (Ferihegy) 01.01.1970 04:00 -
QR 351 Doha (Hamad Intl) 01.01.1970 04:00 -
J2 8106 Istanbul (Sabiha) 01.01.1970 04:00 -
W4 6203 Rome (Fiumicino) 01.01.1970 04:00 -
J2 5012 Baghdad Intl 01.01.1970 04:00 -
J2 8238 Tbilisi 01.01.1970 04:00 -
J2 268 Nakhchivan 01.01.1970 04:00 -
J2 258 Nakhchivan 01.01.1970 04:00 -
J2 2158 Nakhchivan 01.01.1970 04:00 -

Airline flights

Are you looking for airline schedules for domestic and international flights? As Navigator.az, we provide you with information about airline flight schedules and directions.You can easily plan your trip by looking at the daily flight schedule of airlines operating international and domestic flights, such as Azerbaijan Airlines - AZAL, Buta, Turkish Airlines, Pegasus, etc.Easily find your ticket with our advanced search technology that allows you to search for domestic and international flights. You can compare tickets and airlines by getting information about flights within the date range you want to travel. Thus, you can take advantage of the opportunity to get a ticket on the most favorable terms at a convenient time for you.The schedule of provided flights is updated daily. This will give you up-to-date flight information. On the Navigator.az website, you can compare tickets offered by dozens of airlines and get the same ticket at more affordable prices. Explore the services and take advantage of special benefits.When you search the site, you will get detailed information about the flights operated by local and foreign airlines to the destinations you want to travel to. You can take advantage of favorable conditions by examining the flights.The flight schedule presented at Baku International Airport and provided to you will help you find tickets easily.